League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
FFL
Injury Report
| Arizona Cardinals | Injury | Status | Expected Return |
| Spencer Schulz | Torn Ankle Ligament | Out | 17 Weeks |
| Reggie Wells | Strained Elbow Tendon | Out | 2 Weeks |
| Brandon Jackson | Bruised Ribcage | Probable | 2 Weeks |
| Mo Shields | Deep Thigh Bruise | Probable | 2 Weeks |
| Britt Floyd | Pulled Groin | Probable | 1 Week |
| Atlanta Falcons | Injury | Status | Expected Return |
| Chuck Ward | Sprained Thumb | Probable | 4 Weeks |
| Justin Smiley | Strained Achilles Tendon | Out | 2 Weeks |
| Rob Curtis | Broken Finger | Probable | 2 Weeks |
| Corey Alston | Knee Tendinitis | Probable | 2 Weeks |
| Baltimore Ravens | Injury | Status | Expected Return |
| Thomas Davis | Dislocated Knee | Out | 7 Weeks |
| Antoine Todd | Bruised Shoulder | Probable | 2 Weeks |
| Philip Rivers | None | 100% |
|
| Gary Fenkner | None | 100% |
|
| Edgar Delaroche | None | 100% |
|
| Buffalo Bills | Injury | Status | Expected Return |
| R.J. Terry | Torn Knee Cartilage | Out | 4 Weeks |
| Drew Henson | Knee Tendinitis | Probable | 3 Weeks |
| Randy Beardslee | Sprained Thumb | Probable | 3 Weeks |
| Glen Menendez | Concussion | Out | 2 Weeks |
| Travis Wilson | Bruised Sternum | Probable | 1 Week |
| Haloti Ngata | Strained Achilles Tendon | Probable | 1 Week |
| Alfred Rogers | None | 100% |
|
| Carolina Panthers | Injury | Status | Expected Return |
| Brent Woodson | Dislocated Elbow | Out | 5 Weeks |
| Adam Jones | Bruised Ribcage | Questionable | 2 Weeks |
| Shannon Sampson | Elbow Contusion | Probable | 1 Week |
| Cornelius Garcia | None | 100% |
|
| Chicago Bears | Injury | Status | Expected Return |
| Quentin Stargell | Compound Leg Fracture | Probable | 5 Weeks |
| Lonnie Coleman | Separated Shoulder | Out | 3 Weeks |
| Larry Fitzgerald | Sprained Knee | Probable | 2 Weeks |
| David Baas | Hyperextended Elbow | Doubtful | 2 Weeks |
| Zach Miller | Strained Achilles Tendon | Out | 2 Weeks |
| David Harris | Dislocated Elbow | Questionable | 2 Weeks |
| Gaines Adams | Knee Tendinitis | Probable | 1 Week |
| Harris Stephenson | Deep Thigh Bruise | Probable | 1 Week |
| Kevin Boothe | None | 100% |
|
| Mo Castillo | None | 100% |
|
| Cincinnati Bengals | Injury | Status | Expected Return |
| Alex Burnett | Torn Rotator Cuff | Out | 22 Weeks |
| Justin Beriault | Dislocated Shoulder | Out | 6 Weeks |
| Walter Whalen | Broken Fibula | Out | 4 Weeks |
| Alex Smith | Knee Tendinitis | Probable | 2 Weeks |
| Bernie Bobo | Herniated Disk | Questionable | 2 Weeks |
| Kennedy Nagle | Strained Calf Muscle | Probable | 1 Week |
| Ken Shepherd | Bruised Sternum | Probable | 1 Week |
| Lance Graff | Sprained Ankle | Probable | 1 Week |
| Cleveland Browns | Injury | Status | Expected Return |
| Curtis Wing | Severe Hamstring Pull | Out | 18 Weeks |
| Jason Brown | Broken Fibula | Out | 5 Weeks |
| Luke Meek | Sprained Knee | Doubtful | 5 Weeks |
| Dave Rayner | Sprained Knee | Questionable | 3 Weeks |
| Jumbo Dolan | Shoulder Tendinitis | Probable | 3 Weeks |
| Jay Ratliff | Sprained Thumb | Probable | 2 Weeks |
| Allen Page | Bruised Ribcage | Probable | 2 Weeks |
| Anthony Weaver | Broken Finger | Probable | 1 Week |
| Antonio Gupta | Sprained Thumb | Probable | 1 Week |
| James Rzentkowski | Knee Contusion | Probable | 1 Week |
| Blake Reynolds | None | 100% |
|
| Dallas Cowboys | Injury | Status | Expected Return |
| Gilbert Barker | ACL Knee Surgery | Out | 13 Weeks |
| Michael Roos | Separated Shoulder | Out | 4 Weeks |
| Desmond Bishop | Knee Tendinitis | Probable | 2 Weeks |
| Jerome McDougle | Hyperextended Knee | Probable | 1 Week |
| Winston Justice | Broken Nose | Probable | 1 Week |
| Domata Peko | Sprained Ankle | Questionable | 1 Week |
| Edgar Wendt | Pulled Groin | Probable | 1 Week |
| Casey Snyder | Knee Tendinitis | Probable | 1 Week |
| Jimmie Particelli | None | 100% |
|
| Denver Broncos | Injury | Status | Expected Return |
| Jerald Lane | Severe Depression | Out | Unknown |
| Vincent Fuller | High Ankle Sprain | Out | 9 Weeks |
| Nathan White | Strained Adductor Muscle | Questionable | 2 Weeks |
| Tony Scheffler | None | 100% |
|
| Detroit Lions | Injury | Status | Expected Return |
| Kennedy Sampson | Broken Jaw | Out | 5 Weeks |
| Brandon Jacobs | Hyperextended Knee | Questionable | 2 Weeks |
| George McDade | Sprained Neck | Probable | 2 Weeks |
| Horace Mohring | Pulled Groin | Probable | 1 Week |
| Reuben Cash | Sprained Knee | Probable | 1 Week |
| Marc McLean | Bad Cold | Probable | 1 Week |
| Albert Brumfield | None | 100% |
|
| Green Bay Packers | Injury | Status | Expected Return |
| Jason Allen | Broken Arm | Out | 5 Weeks |
| Britt Gameau | Sprained Knee | Questionable | 4 Weeks |
| Kendall Fulkerson | None | 100% |
|
| Houston Texans | Injury | Status | Expected Return |
| Jerome Collins | Ruptured Achilles Tendon | Out | 35 Weeks |
| Rickey Pote | Knee Tendinitis | Probable | 2 Weeks |
| Byron Leftwich | Strained Triceps Muscle | Probable | 1 Week |
| Chad Jackson | Sprained Knee | Probable | 1 Week |
| Ralph Meeks | None | 100% |
|
| Billy Vaughn | None | 100% |
|
| Tony Coffey | None | 100% |
|
| Kent Jarvis | None | 100% |
|
| Indianapolis Colts | Injury | Status | Expected Return |
| Roy Williams | Degenerative Hip Condition | Out | 65 Weeks |
| Raleigh Drury | ACL Damage to the Knee | Out | 5 Weeks |
| Christian Sievers | Deep Thigh Bruise | Probable | 1 Week |
| Riddick Turnbull | None | 100% |
|
| Kansas City Cheifs | Injury | Status | Expected Return |
| Cole Marsh | Hyperextended Elbow | Probable | 1 Week |
| Shaun Adamov | None | 100% |
|
| Logan Mankins | None | 100% |
|
| Lewis Chae | None | 100% |
|
| Los Angeles Jaguars | Injury | Status | Expected Return |
| Joey Levine | MCL Knee Surgery | Out | 28 Weeks |
| Ellis Cochrane | ACL Damage to the Knee | Out | 13 Weeks |
| Claude Wroten | Broken Arm | Out | 7 Weeks |
| Troy Hopper | Severe Hamstring Pull | Out | 6 Weeks |
| Daryn Colledge | Broken Tibia | Out | 5 Weeks |
| Tony Mueller | Broken Tibia | Out | 4 Weeks |
| Bryan Scott | Viral Infection | Questionable | 2 Weeks |
| Ted Brodie | Strained Patellar Tendon | Questionable | 2 Weeks |
| Nick Hardwick | Concussion | Questionable | 1 Week |
| Los Angeles Saints | Injury | Status | Expected Return |
| Marlon Nwokorie | Ruptured Achilles Tendon | Out | 9 Weeks |
| Miami Dolphins | Injury | Status | Expected Return |
| Eric Wright | Degenerative Hip Condition | Out | 90 Weeks |
| Ed Wolfe | Sprained Knee | Doubtful | 5 Weeks |
| Junius Coston | None | 100% |
|
| Mercury Allen | None | 100% |
|
| Dan Snow | None | 100% |
|
| Minnesota Vikings | Injury | Status | Expected Return |
| Corey Graham | Torn Lateral Knee Ligament | Out | 12 Weeks |
| Cameron Worrell | Stress Fracture in the Foot | Out | 4 Weeks |
| Horace McGregor | Sprained Knee | Questionable | 3 Weeks |
| Trent Edwards | Bruised Heel | Probable | 1 Week |
| Bert Banks | None | 100% |
|
| Scottie Benton | None | 100% |
|
| New England Patriots | Injury | Status | Expected Return |
| Dante Nicholson | Strained Hamstring | Questionable | Unknown |
| Johnnie Rudzinski | Broken Toe | Questionable | 3 Weeks |
| Otis Tanner | Knee Bursitis | Probable | 2 Weeks |
| Harold Forster | Knee Tendinitis | Probable | 2 Weeks |
| Irv Buckner | Pulled Calf Muscle | Questionable | 2 Weeks |
| LaRon Landry | Sprained Knee | Probable | 1 Week |
| R.J. Emerson | None | 100% |
|
| K.C. Cockfield | None | 100% |
|
| New York Giants | Injury | Status | Expected Return |
| Jimmy Kennedy | Knee Tendinitis | Probable | 3 Weeks |
| Glenn Wilcox | High Ankle Sprain | Out | 3 Weeks |
| Barrett Ruud | Hyperextended Elbow | Doubtful | 2 Weeks |
| Bethel Johnson | Broken Nose | Probable | 1 Week |
| Anthony Waters | Broken Fibula | Probable | 1 Week |
| Rain Man Payton | None | 100% |
|
| Matt Griffey | None | 100% |
|
| New York Jets | Injury | Status | Expected Return |
| Emmanuel St. Pierre | Back Surgery | Out | 28 Weeks |
| Johnny Raymond | ACL Damage to the Knee | Out | 14 Weeks |
| Ty Waller | Separated Shoulder | Out | 4 Weeks |
| Johnnie Walters | Strained Triceps Muscle | Questionable | 2 Weeks |
| Christian Stargell | Broken Fibula | Probable | 1 Week |
| Oakland Raiders | Injury | Status | Expected Return |
| Clifton Fisk | Strained Hamstring | Questionable | Unknown |
| Colin Zook | High Ankle Sprain | Out | 7 Weeks |
| Jamaal Anderson | Sprained Knee | Questionable | 2 Weeks |
| Darrin Oliver | Knee Contusion | Probable | 1 Week |
| Karl Graham | Knee Tendinitis | Probable | 1 Week |
| Samson Satele | Knee Contusion | Probable | 1 Week |
| Seth Small | Strained Foot Ligament | Probable | 1 Week |
| Aaron McGrath | Viral Infection | Probable | 1 Week |
| Oscar Joppru | None | 100% |
|
| Edward Connell | None | 100% |
|
| Philadelphia Eagles | Injury | Status | Expected Return |
| Drew Bachman | Severe Anxiety | Out | Unknown |
| Bryan Givgore | ACL Damage to the Knee | Out | 12 Weeks |
| Bucky Thompson | Plantar Fasciitis | Out | 9 Weeks |
| Orlando Prewitt | Sprained Lateral Knee Ligament | Questionable | 7 Weeks |
| Dean Harrison | Severe Hamstring Pull | Doubtful | 6 Weeks |
| Sam Rayburn | Severe Wrist Sprain | Out | 5 Weeks |
| Nick Mangold | Broken Clavicle | Questionable | 3 Weeks |
| Cris Carr | Sprained Knee | Questionable | 3 Weeks |
| Eddie Kramer | Hyperextended Elbow | Questionable | 2 Weeks |
| Rodney Pringle | Shin Splints | Questionable | 2 Weeks |
| Levon Givens | Sprained Knee | Probable | 1 Week |
| Harry Parker | Strained Calf Muscle | Out | 1 Week |
| Spencer Farley | Strained Foot Ligament | Probable | 1 Week |
| Toby Parise | None | 100% |
|
| Isaac Kiselak | None | 100% |
|
| Pittsburgh Steelers | Injury | Status | Expected Return |
| J.J. Ackerman | Torn Triceps Muscle | Out | 21 Weeks |
| Dan Santucci | Broken Thumb | Probable | 4 Weeks |
| Tyrus Blake | Bruised Sternum | Probable | 3 Weeks |
| Brodrick Bunkley | Broken Wrist | Questionable | 3 Weeks |
| Martin Warren | Deep Thigh Bruise | Probable | 2 Weeks |
| Marshall Flynn | Dislocated Shoulder | Questionable | 2 Weeks |
| Herman Wight | Sprained Knee | Probable | 1 Week |
| Patrick Moore | None | 100% |
|
| San Diego Chargers | Injury | Status | Expected Return |
| Roman Gonzalez | Broken Clavicle | Out | 8 Weeks |
| Vinny Jacke | Bruised Sternum | Probable | 2 Weeks |
| Burt Cavoretto | Sprained Knee | Questionable | 2 Weeks |
| Maurice Greer | Sprained Neck | Probable | 2 Weeks |
| Robert Spence | Knee Bursitis | Probable | 1 Week |
| Jake Morton | Bruised Ribcage | Probable | 1 Week |
| Sebastian Janikowski | None | 100% |
|
| Arron Sears | None | 100% |
|
| Tim Shaw | None | 100% |
|
| Charles Dann | None | 100% |
|
| Mark Chipokas | None | 100% |
|
| San Francisco 49ers | Injury | Status | Expected Return |
| Lenny Erickson | ACL Knee Surgery | Out | 34 Weeks |
| Louie Shephard | Strained Rotator Cuff | Probable | 4 Weeks |
| Ron Bartell | Broken Foot | Probable | 1 Week |
| Reuben Hamilton | Broken Finger | Probable | 1 Week |
| Leroy Harris | None | 100% |
|
| Seattle Seahawks | Injury | Status | Expected Return |
| Kim Buchanan | Bruised Ribcage | Probable | 2 Weeks |
| Kenechi Udeze | Hyperextended Elbow | Probable | 1 Week |
| Derek Hagan | Strained Quadriceps Muscle | Probable | 1 Week |
| C.J. Brandon | None | 100% |
|
| Joe Staley | None | 100% |
|
| St. Louis Rams | Injury | Status | Expected Return |
| Reynaldo Hill | ACL Damage to the Knee | Out | 16 Weeks |
| Spencer Dodge | Strained Triceps Muscle | Questionable | 2 Weeks |
| B.J. LaRiche | Sprained Knee | Questionable | 2 Weeks |
| Rico Blair | Pulled Calf Muscle | Questionable | 1 Week |
| Chris Colmer | None | 100% |
|
| Steve Vallos | None | 100% |
|
| Tampa Bay Buccaneers | Injury | Status | Expected Return |
| Wesley Lincoln | Ruptured Elbow Tendon | Out | 14 Weeks |
| Donnie Terrell | Severe Hamstring Pull | Out | 10 Weeks |
| Maurice Nylund | Sprained Ankle | Probable | 2 Weeks |
| Brady Quinn | Sprained Knee | Questionable | 2 Weeks |
| Aaron Bouse | Knee Tendinitis | Probable | 1 Week |
| Jack Sughroue | Sprained Lateral Knee Ligament | Probable | 1 Week |
| Winfred Spencer | None | 100% |
|
| Derrick Johnson | None | 100% |
|
| Tennessee Titans | Injury | Status | Expected Return |
| Tyrone Calico | Strained Hamstring | Questionable | Unknown |
| Andrew Linquist | Strained Hamstring | Questionable | Unknown |
| Conrad Wells | Strained Hamstring | Questionable | Unknown |
| Donny Burroughs | Broken Wrist | Doubtful | 5 Weeks |
| Xavier Canales | Broken Hand | Probable | 4 Weeks |
| Korey Borders | Stress Fracture in the Leg | Doubtful | 4 Weeks |
| Jorge Poole | Torn Calf Muscle | Probable | 1 Week |
| Eric Ghiaciuc | Hyperextended Knee | Probable | 1 Week |
| Erasmus James | Shoulder Tendinitis | Probable | 1 Week |
| J.J. Mansfield | None | 100% |
|
| Washington Redskins | Injury | Status | Expected Return |
| Antrel Rolle | Torn Deltoid Muscle | Out | 14 Weeks |
| Michael Norton | Hyperextended Knee | Out | 3 Weeks |
| Norbert Emmons | Hip Pointer | Questionable | 3 Weeks |
| Jonathan Cobb | Sprained Ankle | Probable | 2 Weeks |
| Ernest Burton | Broken Finger | Probable | 2 Weeks |
| Tom Brady | Sprained Ankle | Probable | 1 Week |
| Abdul Hodge | None | 100% |
|
HTML output from Front Office Football, © 2006, Solecismic Software
|
|
|