League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
FFL
Injury Report
| Arizona Cardinals | Injury | Status | Expected Return |
| Beau Bell | Broken Ankle | Doubtful | 3 Weeks |
| Stanford Keglar | Dislocated Elbow | Questionable | 3 Weeks |
| Martin Felker | Hyperextended Knee | Questionable | 2 Weeks |
| Tommie Bullock | None | 100% |
|
| Atlanta Falcons | Injury | Status | Expected Return |
| Kelvin Kinney | Turf Toe | Doubtful | Unknown |
| Mitchell Gillespie | Repetitive Concussion Syndrome | Out | 62 Weeks |
| Karl Burtner | Ankle Surgery | Out | 15 Weeks |
| Frank Schneider | Sprained Knee | Questionable | 3 Weeks |
| Sam Kovarik | Strained Achilles Tendon | Probable | 2 Weeks |
| Rashard Mendenhall | Broken Toe | Probable | 1 Week |
| Baltimore Ravens | Injury | Status | Expected Return |
| Rich Ohrnberger | Pulled Groin | Questionable | 3 Weeks |
| Mitch Lotter | Strained Back | Out | 3 Weeks |
| Tyrell Helton | Hyperextended Knee | Doubtful | 3 Weeks |
| Danny Dunlap | Shin Splints | Probable | 2 Weeks |
| Robbie Burgess | Hyperextended Knee | Doubtful | 2 Weeks |
| Phil Coward | None | 100% |
|
| Mike Paolillo | None | 100% |
|
| Buffalo Bills | Injury | Status | Expected Return |
| Earnest Schepis | Broken Ribs | Out | 6 Weeks |
| Chris Long | Sprained Lateral Knee Ligament | Probable | 3 Weeks |
| Michael Oher | Knee Tendinitis | Probable | 2 Weeks |
| Sean Lee | Strained Rotator Cuff | Probable | 2 Weeks |
| Carolina Panthers | Injury | Status | Expected Return |
| Al Scoggin | Strained Hamstring | Questionable | Unknown |
| Joey Sturgeon | Severe Hamstring Pull | Out | 6 Weeks |
| Neil Clark | Sprained Knee | Questionable | 3 Weeks |
| Richie Haayer | Pulled Calf Muscle | Questionable | 2 Weeks |
| E.J. Wilson | Sprained Ankle | Probable | 2 Weeks |
| Tommie Peters | None | 100% |
|
| Richie Fuller | None | 100% |
|
| Chicago Bears | Injury | Status | Expected Return |
| Glen Cameron | Severe Hamstring Pull | Out | 7 Weeks |
| Emmanuel Rodriguez | Sprained Knee | Doubtful | 4 Weeks |
| O.J. Williamson | Dislocated Shoulder | Questionable | 2 Weeks |
| David Harris | Broken Cheekbone | Probable | 1 Week |
| Les Gunn | Torn Knee Cartilage | Probable | 1 Week |
| Cincinnati Bengals | Injury | Status | Expected Return |
| Arthur Moats | Inguinal Hernia | Out | 30 Weeks |
| Amari Spievey | Strained Achilles Tendon | Out | 2 Weeks |
| Dana Justice | Sprained Knee | Probable | 1 Week |
| Hakeem Nicks | Sprained Ankle | Probable | 1 Week |
| Derrick Williams | Sprained Neck | Probable | 1 Week |
| Courtney Brustkern | None | 100% |
|
| Cleveland Browns | Injury | Status | Expected Return |
| Tyrone Wand | Torn Ankle Ligament | Out | 20 Weeks |
| Bernard Otto | Knee Tendinitis | Probable | 2 Weeks |
| Chuck Hoyler | Bruised Ribcage | Probable | 1 Week |
| Luke Meek | None | 100% |
|
| Corwin Cunningham | None | 100% |
|
| Brenden Anderson | None | 100% |
|
| Dallas Cowboys | Injury | Status | Expected Return |
| Cory Hopkins | Repetitive Concussion Syndrome | Out | 116 Weeks |
| Xavier Compton | High Ankle Sprain | Out | 7 Weeks |
| Patrick Robinson | Strained Foot Ligament | Out | 2 Weeks |
| Renaldo Greene | Knee Bursitis | Probable | 1 Week |
| Eric McElroy | None | 100% |
|
| Tracy Krueger | None | 100% |
|
| Denver Broncos | Injury | Status | Expected Return |
| Austin Miller | Severe Wrist Sprain | Out | 4 Weeks |
| Robert Newton | Knee Tendinitis | Probable | 1 Week |
| Charles Brown | Hyperextended Knee | Probable | 1 Week |
| Terrell Houari | None | 100% |
|
| Kris Prescott | None | 100% |
|
| Detroit Lions | Injury | Status | Expected Return |
| Pat White | Broken Thumb | Probable | 3 Weeks |
| Edgar Meert | Bruised Ribcage | Probable | 3 Weeks |
| Rickey Nelson | Abdominal Strain | Doubtful | 2 Weeks |
| Stephen Nicholas | Hyperextended Elbow | Probable | 1 Week |
| George McDade | Hyperextended Knee | Probable | 1 Week |
| Jordy Nelson | Broken Nose | Probable | 1 Week |
| Joe Haden | Sprained Thumb | Probable | 1 Week |
| Green Bay Packers | Injury | Status | Expected Return |
| Harvey Emmons | Dislocated Shoulder | Out | 5 Weeks |
| Daryl Washington | Strained Patellar Tendon | Out | 5 Weeks |
| Leonard Podbevsek | Compound Leg Fracture | Probable | 1 Week |
| Brandon Ghee | Bruised Ribcage | Probable | 1 Week |
| Caleb Campbell | None | 100% |
|
| Houston Texans | Injury | Status | Expected Return |
| Jamal Gardner | MCL Damage to the Knee | Out | 5 Weeks |
| Lawrence Abbey | Sprained Knee | Questionable | 3 Weeks |
| Levon Jacobs | Shoulder Tendinitis | Probable | 1 Week |
| Dean Rivers | Hyperextended Knee | Probable | 1 Week |
| Jimmy Fulcher | Sprained Knee | Probable | 1 Week |
| Indianapolis Colts | Injury | Status | Expected Return |
| Joe Horner | High Ankle Sprain | Questionable | 5 Weeks |
| Jeremy Brakke | Broken Hand | Probable | 3 Weeks |
| Jimmie Mahaffey | Strained Calf Muscle | Probable | 2 Weeks |
| Daniel Miller | Strained Triceps Muscle | Probable | 1 Week |
| Dwayne Shannon | None | 100% |
|
| Kenneth Wright | None | 100% |
|
| Brandon Graham | None | 100% |
|
| Jacksonville Jaguars | Injury | Status | Expected Return |
| Nate Tate | Strained Hamstring | Questionable | Unknown |
| Robbie Singletary | ACL Damage to the Knee | Out | 20 Weeks |
| Eric Wood | Broken Fibula | Out | 5 Weeks |
| Kelly Barnhardt | Hyperextended Elbow | Questionable | 2 Weeks |
| Albert Nagi | Hyperextended Knee | Doubtful | 2 Weeks |
| Carlton Ferich | Pulled Calf Muscle | Doubtful | 2 Weeks |
| Ian Bullock | Broken Arm | Probable | 1 Week |
| Eben Britton | None | 100% |
|
| Kansas City Chiefs | Injury | Status | Expected Return |
| Travis Alcott | Broken Arm | Out | 8 Weeks |
| Andy Booty | Knee Tendinitis | Probable | 4 Weeks |
| Linval Joseph | Broken Fibula | Out | 3 Weeks |
| Duane Brown | Deep Thigh Bruise | Probable | 1 Week |
| Rick Holliday | None | 100% |
|
| Los Angeles Saints | Injury | Status | Expected Return |
| Terrance Burks | MCL Knee Surgery | Out | 33 Weeks |
| Barry Jefferson | High Ankle Sprain | Out | 3 Weeks |
| Jimmy Riley | Appendectomy | Out | 3 Weeks |
| Glen Grasso | Abdominal Strain | Doubtful | 3 Weeks |
| Scottie Roberson | Strained Calf Muscle | Out | 2 Weeks |
| Gerald Stavros | Deep Thigh Bruise | Probable | 2 Weeks |
| Kim Claytor | Strained Triceps Muscle | Probable | 1 Week |
| Walter Putsche | None | 100% |
|
| Miami Dolphins | Injury | Status | Expected Return |
| Alterraun Vernor | Bruised Sternum | Probable | 7 Weeks |
| Juan Ignasiak | Strained Calf Muscle | Out | 4 Weeks |
| Howie Hutton | Sprained Ankle | Probable | 1 Week |
| Austin McDonald | Deep Thigh Bruise | Probable | 1 Week |
| Terrell Leibforth | None | 100% |
|
| Minnesota Vikings | Injury | Status | Expected Return |
| Peter Jennings | None | 100% |
|
| New England Patriots | Injury | Status | Expected Return |
| Andy Ellison | Strained Adductor Muscle | Out | 5 Weeks |
| Earl Woodson | Broken Hand | Probable | 1 Week |
| Chris Cook | Broken Nose | Probable | 1 Week |
| D.J. O'Neal | Strained Elbow Tendon | Probable | 1 Week |
| Stephen Wheeler | None | 100% |
|
| New York Giants | Injury | Status | Expected Return |
| Archie Dudley | Dislocated Knee | Out | 7 Weeks |
| Zack Hargis | Hyperextended Knee | Doubtful | 3 Weeks |
| Roger Owens | None | 100% |
|
| New York Jets | Injury | Status | Expected Return |
| Arnie Hollerorth | Strained Hamstring | Questionable | Unknown |
| Derrick Morgan | Elbow Ligament Surgery | Out | 19 Weeks |
| Matt Sato | Sprained Knee | Doubtful | 5 Weeks |
| Xavier Barkley | Hyperextended Knee | Doubtful | 3 Weeks |
| Sherman Zamora | Sprained Knee | Probable | 2 Weeks |
| Edgar Barrett | Hip Pointer | Probable | 1 Week |
| Russell Hicks | Sprained Thumb | Probable | 1 Week |
| Zack Sellers | Separated Shoulder | Probable | 1 Week |
| Bryan Covington | None | 100% |
|
| Oakland Raiders | Injury | Status | Expected Return |
| Donny Humphries | Torn Lateral Knee Ligament | Out | 6 Weeks |
| Rich Grier | Sprained Knee | Questionable | 4 Weeks |
| Oliver Porter | Deep Thigh Bruise | Probable | 2 Weeks |
| Thurman Spillane | Pulled Calf Muscle | Doubtful | 2 Weeks |
| Ben Spencer | Bruised Sternum | Probable | 2 Weeks |
| Scottie Kien | Bruised Ribcage | Probable | 1 Week |
| Emmanuel Fletcher | Sprained Thumb | Probable | 1 Week |
| Lawrence Tarpley | Knee Tendinitis | Probable | 1 Week |
| Philadelphia Eagles | Injury | Status | Expected Return |
| Jay Diaz | Strained Hamstring | Questionable | Unknown |
| Wayne Manning | Repetitive Concussion Syndrome | Out | 51 Weeks |
| Brian Bedrich | ACL Knee Surgery | Out | 36 Weeks |
| Earl Thomas | Back Surgery | Out | 25 Weeks |
| Kenny Phillips | Broken Wrist | Out | 5 Weeks |
| Rich Goeas | Pulled Calf Muscle | Doubtful | 2 Weeks |
| Martellus Bennett | None | 100% |
|
| Quentin Demps | None | 100% |
|
| Chip Vaughn | None | 100% |
|
| Pittsburgh Steelers | Injury | Status | Expected Return |
| Herb Matich | Sprained Neck | Probable | 3 Weeks |
| Bruce Davis | Sprained Knee | Questionable | 2 Weeks |
| Jake Ford | Bruised Sternum | Probable | 1 Week |
| Josh Moseley | Influenza | Probable | 1 Week |
| Marshall Robb | None | 100% |
|
| Britt Wheeler | None | 100% |
|
| Gabe Russell | None | 100% |
|
| Donovan Ahern | None | 100% |
|
| Chris Akaka | None | 100% |
|
| Graham Sellers | None | 100% |
|
| Don Middleton | None | 100% |
|
| Alonzo Hatcher | None | 100% |
|
| San Diego Chargers | Injury | Status | Expected Return |
| Jake Long | Sprained Knee | Questionable | 3 Weeks |
| Burt McDaniels | Bruised Ribcage | Probable | 1 Week |
| Alex Brady | None | 100% |
|
| Taylor Price | None | 100% |
|
| Kelly Damon | None | 100% |
|
| San Francisco 49ers | Injury | Status | Expected Return |
| Hardy Rafie | Strained Hamstring | Questionable | Unknown |
| Fred Anglin | Pulled Groin | Doubtful | 3 Weeks |
| Chevis Jackson | Dislocated Knee | Probable | 2 Weeks |
| Teddy Groves | Bruised Ribcage | Probable | 1 Week |
| Stephen Palmer | Stress Fracture in the Leg | Probable | 1 Week |
| Gene O'Donnell | Sprained Knee | Probable | 1 Week |
| Wendell Kostinko | Bruised Ribcage | Probable | 1 Week |
| Leroy Harris | None | 100% |
|
| Seattle Seahawks | Injury | Status | Expected Return |
| Omar Seto | Impaired Vision | Out | Unknown |
| Billy Joe Von Oelhoffen | Reconstructive Knee Surgery | Out | 10 Weeks |
| Daniel Ingram | Bruised Ribcage | Probable | 3 Weeks |
| St. Louis Rams | Injury | Status | Expected Return |
| Kenny Britt | Broken Fibula | Out | 7 Weeks |
| Harvey Stevenson | Abdominal Strain | Doubtful | 3 Weeks |
| Paul Markley | Sprained Knee | Questionable | 2 Weeks |
| Craig Young | Sprained Ankle | Probable | 1 Week |
| Greg Hardy | Strained Triceps Muscle | Probable | 1 Week |
| Robert Ayers | None | 100% |
|
| Tampa Bay Buccaneers | Injury | Status | Expected Return |
| Mike Simmons | Broken Ribs | Out | 7 Weeks |
| T.J. Starks | Strained Calf Muscle | Out | 3 Weeks |
| Ken Phillips | Separated Shoulder | Probable | 2 Weeks |
| Norm Battle | Strained Quadriceps Muscle | Probable | 2 Weeks |
| Kerry Bergman | Knee Tendinitis | Probable | 2 Weeks |
| Gus Horn | Sprained Knee | Questionable | 2 Weeks |
| Fili Moala | Bruised Sternum | Probable | 1 Week |
| Rico Turnbull | None | 100% |
|
| Tennessee Titans | Injury | Status | Expected Return |
| Branden Albert | Strained Hamstring | Questionable | Unknown |
| Jorge Barrett | Strained Hamstring | Questionable | Unknown |
| Matt Dodge | Degenerative Hip Condition | Out | 62 Weeks |
| Donnell Saylor | Torn Biceps Muscle | Out | 20 Weeks |
| Matthew Stafford | Sprained Knee | Questionable | 4 Weeks |
| C.J. Bradley | Separated Shoulder | Out | 3 Weeks |
| Anthony Collins | Broken Hand | Probable | 1 Week |
| Travis Beckum | Concussion | Out | 1 Week |
| Washington Redskins | Injury | Status | Expected Return |
| Andy Humphries | Hyperextended Knee | Probable | 1 Week |
| Gene Slatken | Broken Hand | Probable | 1 Week |
| Billy Joe Schneider | Shin Splints | Probable | 1 Week |
| Larry Figley | None | 100% |
|
HTML output from Front Office Football, © 2006, Solecismic Software
|
|
|