| Exhibition Season, Week 1 |
Minnesota Vikings 3 J.Schulz 12-18-86, D.Young 10-42, S.Smith 3-39 | at | Baltimore Ravens 17 P.Rivers 19-24-165, A.Todd 20-142, A.Todd 4-39 | Log Box |
Florida Buccaneers 20 M.Leinhart 13-15-150, K.Smith 15-35, C.Jackson 2-64 | at | Buffalo Bills 26 D.Henson 12-17-137, D.Hewitt 13-75, B.Smith 5-85 | Log Box |
| Exhibition Season, Week 2 |
Arizona Cardinals 27 D.Orlovsky 16-22-190, W.McGahee 21-133, R.Sherman 4-70 | at | Indianapolis Colts 7 V.Young 13-24-154, J.Kirby 3-21, S.Watkins 5-75 | Log Box |
Atlanta Falcons 10 K.Shanks 15-32-128, K.Jones 11-60, B.Williams 3-52 | at | Boston Patriots 30 T.Thigpen 11-16-94, A.Andrews 18-53, T.Williamson 7-74 | Log Box |
Charlotte Panthers 20 J.Beck 20-36-243, O.Stump 9-28, A.Johnson 5-91 | at | Miami Dolphins 17 J.Russell 17-25-129, J.Arrington 18-105, K.Austin 6-50 | Log Box |
Chicago Bears 17 Z.Gallimore 19-31-155, K.Boyer 18-67, J.Hill 5-48 | at | Cleveland Browns 14 S.Forbes 9-11-124, C.Houston 12-62, K.Buchanan 6-72 | Log Box |
Dallas Cowboys 13 K.Boller 11-19-89, S.Jamison 30-170, P.Dreyfuss 8-64 | at | Denver Broncos 17 M.Sciullo 14-23-173, L.Charbonneau 11-64, T.Christen 5-72 | Log Box |
Detroit Lions 14 J.Mannino 11-14-106, J.Clemens 11-58, L.Coles 3-64 | at | Erie Steelers 37 P.Moore 12-17-212, R.Strong 29-120, C.Rogers 4-115 | Log Box |
Green Bay Packers 26 I.Stanback 22-25-173, C.Benson 21-85, D.McWilliams 9-113 | at | Cincinnati Bengals 10 A.Smith 6-11-79, K.Clemens 2-20, C.Panko 3-56 | Log Box |
Los Angeles Saints 6 J.Tapscott 20-35-192, A.Peterson 17-48, T.Ginn Jr 5-70 | at | New Jersey Jets 17 J.Losman 9-14-83, W.Lundy 11-62, J.Coles 3-45 | Log Box |
New York Giants 13 R.Cressio 13-21-140, R.Bush 12-85, D.Gabriel 6-84 | at | San Diego Chargers 14 C.Pennington 10-14-111, J.Fargas 20-118, C.Browning 3-44 | Log Box |
Philadelphia Eagles 6 E.Manning 11-19-101, T.Buckhalter 14-69, S.Moss 5-68 | at | Kansas City Chiefs 17 K.Kolb 10-19-112, L.White 17-102, M.Shepherd 6-76 | Log Box |
Seattle Seahawks 20 T.McNeil 13-29-153, M.Lynch 22-102, D.Fields 4-58 | at | Houston Texans 23 J.Ballard 19-33-226, G.Marklund 8-67, C.Jackson 6-112 | Log Box |
San Francisco 49ers 7 N.Warfield 22-36-201, Unknown 12-60, D.Finley 6-65 | at | Tennessee Titans 27 X.Canales 11-17-105, M.MacIver 23-100, H.Burnett 5-61 | Log Box |
St. Louis Rams 7 B.Griese 11-24-92, R.Blair 12-54, M.Clayton 3-33 | at | Jacksonville Jaguars 16 J.Delhomme 11-19-163, W.Hanks 12-72, H.Roberson 5-97 | Log Box |
Washington Redskins 0 B.Ogbogu 15-28-84, D.Manusky 11-60, M.Norton 5-26 | at | Oakland Raiders 25 B.Roethlisberger 9-15-132, C.Fisk 15-60, B.Camp 8-94 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Ravens 34 P.Rivers 5-6-146, A.Todd 26-193, M.Clayton 6-106 | at | Seattle Seahawks 37 P.Manning 13-21-154, M.Lynch 15-50, D.Hagan 6-79 | Log Box |
Buffalo Bills 23 G.Gray 15-19-173, C.Shepherd 10-31, M.Webb 5-93 | at | Philadelphia Eagles 20 B.Grant 21-37-207, T.Buckhalter 18-103, L.Benton 6-95 | Log Box |
Cincinnati Bengals 6 A.Smith 14-30-170, M.Watson 8-27, B.Stokley 2-62 | at | St. Louis Rams 24 B.Griese 19-28-188, R.Blair 17-77, M.Clayton 6-89 | Log Box |
Denver Broncos 10 M.Sciullo 16-30-139, L.Charbonneau 6-24, T.Christen 4-76 | at | Atlanta Falcons 24 L.McKnight 9-15-92, K.Jones 18-84, M.Daum 3-39 | Log Box |
Indianapolis Colts 17 Unknown 14-20-163, J.Kirby 7-19, C.Romund 9-110 | at | Chicago Bears 24 L.Wiggins 9-11-98, K.Irons 19-129, L.Fitzgerald 4-66 | Log Box |
Jacksonville Jaguars 13 D.Dotson 13-23-135, J.Hairston 15-76, E.Wiggins 4-65 | at | Green Bay Packers 31 I.Stanback 22-25-254, O.Prioleau 18-53, D.McWilliams 7-134 | Log Box |
Kansas City Chiefs 13 R.McNeal 21-37-200, R.Brown 15-68, M.Shepherd 5-59 | at | Florida Buccaneers 13 M.Leinhart 23-37-221, K.Smith 16-71, D.Tharp 8-88 | Log Box |
Miami Dolphins 6 M.Vick 11-19-167, J.Arrington 15-37, Y.Figurs 2-79 | at | Washington Redskins 14 J.Palmer 12-17-146, M.Norton 14-71, A.Madison 4-62 | Log Box |
Boston Patriots 14 T.Thigpen 23-38-228, A.Andrews 10-48, M.Jacobs 5-59 | at | Dallas Cowboys 20 M.Schaub 18-25-171, S.Jamison 23-125, D.Kinney 4-55 | Log Box |
New Jersey Jets 6 J.Losman 11-32-136, W.Lundy 12-38, B.Didier 6-121 | at | New York Giants 23 R.Cressio 4-7-100, R.Moss 17-85, S.Smith 1-76 | Log Box |
Oakland Raiders 20 B.Roethlisberger 8-13-92, C.Fisk 26-72, A.Boldin 6-71 | at | Charlotte Panthers 7 J.Cutler 21-47-240, J.Cutler 2-5, A.Johnson 7-127 | Log Box |
Erie Steelers 2 C.Reynolds 19-29-132, W.Hufnagel 12-31, J.Duran 9-54 | at | San Francisco 49ers 14 N.Warfield 19-23-156, Unknown 19-92, L.Piller 4-77 | Log Box |
San Diego Chargers 10 C.Frye 14-27-163, T.Shea 8-46, C.Browning 6-94 | at | Los Angeles Saints 20 S.Mitchel 16-23-157, S.Jackson 16-79, A.Lelie 5-64 | Log Box |
Tennessee Titans 29 X.Canales 6-7-110, C.Tatum 18-90, J.Arora 6-139 | at | Detroit Lions 14 J.Plummer 13-22-106, J.Clemens 12-51, B.Edwards 6-90 | Log Box |
Cleveland Browns 6 C.Stephens 17-39-135, Unknown 8-31, K.Buchanan 3-53 | at | Arizona Cardinals 29 C.Simms 10-13-103, W.McGahee 21-80, M.Stovall 2-36 | Log Box |
Houston Texans 14 J.Ballard 10-16-109, G.Marklund 13-61, A.Randle El 2-36 | at | Minnesota Vikings 24 J.Schulz 18-26-197, D.Young 17-76, S.Smith 5-56 | Log Box |
| Exhibition Season, Week 4 |
Arizona Cardinals 28 D.Orlovsky 9-10-72, M.White 13-53, D.Ojeda 5-56 | at | Tennessee Titans 21 X.Canales 9-13-98, B.Givgore 17-94, V.Jacke 5-58 | Log Box |
Atlanta Falcons 6 K.Shanks 16-31-109, C.Snowden 7-42, B.Drake 9-78 | at | New Jersey Jets 27 D.Brees 8-11-143, D.Williams 21-83, T.Meeks 4-98 | Log Box |
Charlotte Panthers 17 J.Cutler 16-22-177, O.Stump 20-101, J.Stevens 6-64 | at | Buffalo Bills 7 D.Garboushian 7-12-115, C.Shepherd 7-41, S.Green 1-42 | Log Box |
Chicago Bears 14 L.Wiggins 6-8-155, K.Irons 19-74, C.Reynolds 2-112 | at | Erie Steelers 3 N.Robbins 23-40-228, W.Walters 8-31, J.Maffucci 4-66 | Log Box |
Dallas Cowboys 3 K.Boller 13-26-90, L.Toefield 9-54, C.Garcia 4-50 | at | San Diego Chargers 20 C.Pennington 11-14-160, J.Fargas 18-82, M.Milner 6-73 | Log Box |
Detroit Lions 17 J.Plummer 8-9-63, J.Clemens 18-103, L.Coles 4-47 | at | Cleveland Browns 6 S.Forbes 22-46-215, L.Maroney 18-68, L.Givens 5-71 | Log Box |
Green Bay Packers 23 D.McNabb 14-21-168, O.Prioleau 17-77, D.McWilliams 4-92 | at | Baltimore Ravens 16 T.Nunley 15-24-134, A.Todd 8-53, M.Spaeth 7-85 | Log Box |
Minnesota Vikings 14 J.Schulz 12-15-144, D.Young 14-54, J.Ornelas 2-58 | at | Cincinnati Bengals 16 K.Clemens 18-31-210, C.Henry 13-50, C.Panko 5-94 | Log Box |
Los Angeles Saints 21 S.Mitchel 14-16-133, S.Jackson 16-96, A.Lelie 4-45 | at | Boston Patriots 16 D.Rogers 15-19-136, A.Andrews 15-90, M.Jacobs 6-103 | Log Box |
New York Giants 7 R.Cressio 10-14-147, R.Moss 5-22, V.Herndon 5-84 | at | Denver Broncos 23 M.Sciullo 17-24-134, L.Charbonneau 16-99, T.Christen 6-78 | Log Box |
Philadelphia Eagles 20 E.Manning 28-39-246, T.Buckhalter 14-88, J.Muka 7-77 | at | Oakland Raiders 17 B.Roethlisberger 9-12-226, C.Fisk 13-39, A.Upshaw 6-206 | Log Box |
Seattle Seahawks 23 D.Carpenter 14-17-130, M.Lynch 13-129, D.Hagan 8-81 | at | Jacksonville Jaguars 14 J.Delhomme 21-36-264, J.Hairston 16-66, E.Wiggins 2-77 | Log Box |
San Francisco 49ers 0 N.Warfield 19-44-175, Unknown 5-18, E.Fisher 4-42 | at | Indianapolis Colts 14 V.Young 10-18-88, L.Montero 20-77, S.Watkins 1-31 | Log Box |
St. Louis Rams 10 D.Carr 10-21-75, R.Blair 15-72, M.Clayton 4-44 | at | Houston Texans 16 J.Ballard 14-25-112, G.Marklund 17-66, B.Wade 5-48 | Log Box |
Florida Buccaneers 10 A.Walter 11-26-90, R.Alexander 7-41, D.Tharp 6-52 | at | Miami Dolphins 21 M.Vick 13-17-149, J.Arrington 20-87, M.Jenkins 3-37 | Log Box |
Washington Redskins 16 A.Rodgers 21-35-221, M.Norton 8-19, T.Watkins 5-98 | at | Kansas City Chiefs 24 K.Kolb 13-23-118, R.Brown 16-87, M.Shepherd 3-40 | Log Box |
| Exhibition Season, Week 5 |
Baltimore Ravens 42 T.Nunley 9-12-77, A.Todd 21-133, M.Clayton 4-58 | at | St. Louis Rams 17 D.Carr 12-26-137, R.Upshaw 9-41, M.Clayton 5-65 | Log Box |
Buffalo Bills 21 G.Gray 9-18-74, C.Shepherd 5-34, D.Monroe 5-65 | at | Washington Redskins 49 A.Rodgers 11-13-142, M.Norton 23-107, A.Davis 9-115 | Log Box |
Cincinnati Bengals 20 K.Clemens 13-19-119, C.Henry 13-76, B.Alcott 6-85 | at | Seattle Seahawks 7 P.Manning 15-29-124, C.Brandon 15-48, D.Jarrett 4-65 | Log Box |
Denver Broncos 27 P.Ramsey 10-10-127, L.Charbonneau 30-142, T.Christen 3-53 | at | Los Angeles Saints 17 J.Tapscott 4-5-76, A.Peterson 7-57, C.Reed 2-68 | Log Box |
Indianapolis Colts 27 V.Young 18-27-133, L.Montero 17-86, C.Romund 6-80 | at | Detroit Lions 7 W.Schmidt 10-27-166, J.Clemens 8-51, L.Coles 7-136 | Log Box |
Jacksonville Jaguars 24 D.Garrard 16-28-162, J.Hairston 22-121, E.Wiggins 7-102 | at | Minnesota Vikings 31 S.Atkins 15-22-157, H.McGregor 11-40, R.Parrish 7-118 | Log Box |
Kansas City Chiefs 21 V.Rosenberg 29-43-354, L.White 20-89, L.Chae 8-96 | at | Charlotte Panthers 26 B.Money 18-26-203, O.Stump 17-32, G.Talley 4-44 | Log Box |
Miami Dolphins 14 J.Russell 6-9-31, J.Arrington 15-59, E.Osieja 2-17 | at | Philadelphia Eagles 13 B.Grant 19-30-128, T.Buckhalter 23-168, J.Gage 2-31 | Log Box |
Boston Patriots 14 T.Thigpen 13-16-122, A.Andrews 25-117, T.Williamson 5-53 | at | New York Giants 3 E.Walsh 15-28-121, H.Wayne 5-12, A.Allison 5-60 | Log Box |
New Jersey Jets 17 J.Losman 14-21-164, C.Perry 4-35, T.Meeks 6-97 | at | Dallas Cowboys 14 K.Boller 17-24-110, L.Toefield 12-60, G.Kemp 4-40 | Log Box |
Oakland Raiders 20 B.Roethlisberger 12-17-163, C.Fisk 21-100, A.Stevens 6-81 | at | Florida Buccaneers 10 A.Walter 12-17-139, K.Smith 20-56, N.Burleson 2-57 | Log Box |
Erie Steelers 13 P.Moore 16-33-225, J.Snelling 9-21, J.Maffucci 5-93 | at | Arizona Cardinals 17 D.Fuchs 14-19-101, W.McGahee 12-80, R.Wayne 4-43 | Log Box |
San Diego Chargers 3 C.Frye 15-31-152, J.Fargas 12-46, M.Milner 5-73 | at | Atlanta Falcons 14 L.McKnight 11-15-111, K.Jones 17-71, B.Drake 7-97 | Log Box |
Tennessee Titans 31 R.Kerr 13-17-150, M.MacIver 25-79, V.Jacke 4-89 | at | Chicago Bears 17 Z.Gallimore 13-29-140, K.Irons 11-51, D.Givens 3-57 | Log Box |
Cleveland Browns 19 S.Forbes 29-39-237, L.Maroney 13-111, D.Allison 6-70 | at | San Francisco 49ers 13 N.Warfield 22-37-226, D.Wright 9-57, P.Warren 4-69 | Log Box |
Houston Texans 34 J.Ballard 16-22-146, T.Hunt 21-86, R.Godwin 5-58 | at | Green Bay Packers 17 I.Stanback 15-25-159, O.Prioleau 5-30, D.McWilliams 9-152 | Log Box |
| Regular Season, Week 1 |
Charlotte Panthers 20 B.Money 19-24-212, K.Pinero 20-73, G.Talley 2-53 | at | Atlanta Falcons 6 L.McKnight 21-36-141, K.Jones 9-61, B.Williams 4-46 | Log Box |
Cincinnati Bengals 13 A.Smith 16-37-188, C.Henry 8-54, C.Panko 4-44 | at | Baltimore Ravens 20 P.Rivers 24-32-256, A.Todd 21-113, D.Keeley 4-58 | Log Box |
Detroit Lions 17 J.Mannino 15-26-117, J.Clemens 20-154, L.Coles 3-46 | at | Chicago Bears 14 L.Wiggins 16-32-155, K.Irons 27-141, L.Fitzgerald 5-66 | Log Box |
Jacksonville Jaguars 7 D.Garrard 6-14-108, J.Hairston 6-19, D.Bowe 11-114 | at | Indianapolis Colts 21 V.Young 17-30-157, J.Kirby 14-96, S.Holmes 3-38 | Log Box |
Kansas City Chiefs 14 V.Rosenberg 22-38-158, R.Brown 19-92, D.Fabrizio 6-55 | at | Denver Broncos 16 P.Ramsey 23-32-243, L.Charbonneau 15-49, M.Robinson 6-80 | Log Box |
Miami Dolphins 17 M.Vick 25-38-278, J.Arrington 15-32, K.Austin 8-123 | at | Buffalo Bills 27 D.Henson 23-34-278, D.Hewitt 13-57, P.Hampton 4-93 | Log Box |
Minnesota Vikings 30 D.Culpepper 24-35-301, H.McGregor 21-105, L.Evans 5-98 | at | Green Bay Packers 27 D.McNabb 18-35-176, D.McNabb 4-27, R.Meachem 4-64 | Log Box |
Boston Patriots 7 T.Thigpen 22-43-190, A.Andrews 12-24, E.Kilmer 6-59 | at | New Jersey Jets 17 D.Brees 16-50-147, D.Williams 12-34, B.Didier 4-36 | Log Box |
New York Giants 27 C.Palmer 22-32-280, R.Bush 14-35, B.Johnson 5-78 | at | Dallas Cowboys 24 K.Boller 27-40-293, T.Hollings 11-42, G.Barker 5-104 | Log Box |
Philadelphia Eagles 10 E.Manning 24-45-279, L.Vickers 13-34, A.Gates 8-113 | at | Washington Redskins 23 A.Rodgers 16-22-212, R.Moskowitz 22-88, A.Smith 1-49 | Log Box |
San Diego Chargers 3 C.Pennington 17-36-111, J.Fargas 7-22, C.Johnson 2-32 | at | Oakland Raiders 20 B.Roethlisberger 19-29-270, C.Fisk 32-113, A.Stevens 2-64 | Log Box |
Seattle Seahawks 17 P.Manning 29-38-242, M.Lynch 20-85, D.Fields 5-47 | at | Arizona Cardinals 7 D.Orlovsky 18-38-202, W.McGahee 6-29, C.Johnson 4-95 | Log Box |
St. Louis Rams 20 B.Griese 19-35-254, R.Blair 23-110, M.Clayton 7-125 | at | San Francisco 49ers 0 N.Warfield 16-49-147, R.Branch 8-40, P.Warren 5-52 | Log Box |
Florida Buccaneers 25 M.Leinhart 21-35-287, K.Smith 11-44, D.Tharp 6-97 | at | Los Angeles Saints 31 J.Tapscott 22-25-243, A.Peterson 30-188, B.Hartsock 4-66 | Log Box |
Cleveland Browns 13 S.Forbes 16-34-156, L.Maroney 12-63, D.Allison 4-60 | at | Erie Steelers 23 P.Moore 19-32-237, R.Strong 24-113, J.Walker 4-93 | Log Box |
Houston Texans 23 B.Leftwich 21-37-299, G.Marklund 8-60, R.Godwin 8-135 | at | Tennessee Titans 34 T.Brady 28-30-328, M.MacIver 31-118, J.Arora 9-116 | Log Box |
| Regular Season, Week 2 |
Atlanta Falcons 20 L.McKnight 28-44-234, C.Snowden 16-98, M.Daum 6-59 | at | San Diego Chargers 26 C.Pennington 24-36-237, J.Fargas 25-104, C.Browning 4-72 | Log Box |
Buffalo Bills 7 D.Henson 20-39-202, D.Henson 2-21, B.Smith 5-84 | at | Arizona Cardinals 34 D.Orlovsky 20-25-248, M.White 17-99, C.Johnson 5-144 | Log Box |
Chicago Bears 30 L.Wiggins 17-24-203, K.Irons 41-172, L.Fitzgerald 7-93 | at | Houston Texans 7 F.Savage 10-33-154, B.Vaughn 4-12, B.Thames 2-63 | Log Box |
Cincinnati Bengals 10 A.Smith 14-33-169, M.Watson 17-34, C.Panko 4-64 | at | Philadelphia Eagles 17 E.Manning 22-29-236, T.Buckhalter 15-45, A.Gates 3-50 | Log Box |
Dallas Cowboys 24 K.Boller 23-33-246, S.Jamison 11-51, A.Gonzalez 6-97 | at | Baltimore Ravens 27 P.Rivers 22-40-206, A.Todd 20-135, R.Robinson 3-53 | Log Box |
Denver Broncos 17 P.Ramsey 26-47-323, C.Williams 7-40, D.Williams 5-105 | at | Charlotte Panthers 45 B.Money 16-32-320, K.Pinero 18-82, G.Talley 4-100 | Log Box |
Jacksonville Jaguars 23 J.Delhomme 21-31-319, J.Hairston 6-24, J.Tucker 5-123 | at | Detroit Lions 20 J.Mannino 24-38-302, J.Clemens 16-62, L.Coles 2-86 | Log Box |
Minnesota Vikings 38 D.Culpepper 28-36-320, H.McGregor 14-54, W.Nieto 6-118 | at | Indianapolis Colts 10 V.Young 23-36-178, L.Montero 11-43, L.Montero 4-36 | Log Box |
New Jersey Jets 7 D.Brees 12-28-95, C.Perry 10-67, J.Lester 5-40 | at | St. Louis Rams 24 B.Griese 19-35-174, D.DiNapoli 15-49, J.Jones 6-72 | Log Box |
Oakland Raiders 7 B.Roethlisberger 24-48-262, C.Fisk 6-29, A.Boldin 8-102 | at | Los Angeles Saints 30 J.Tapscott 14-22-202, A.Peterson 39-162, C.Reed 4-85 | Log Box |
Erie Steelers 27 P.Moore 24-41-291, R.Strong 20-75, J.Walker 6-117 | at | New York Giants 24 C.Palmer 16-27-257, R.Bush 15-44, B.Troupe 6-81 | Log Box |
Seattle Seahawks 29 P.Manning 23-41-235, M.Lynch 21-56, D.Fields 4-51 | at | Boston Patriots 6 T.Thigpen 15-41-119, A.Andrews 13-88, E.Kilmer 4-36 | Log Box |
San Francisco 49ers 9 N.Warfield 24-41-225, D.Wright 22-118, P.Warren 5-109 | at | Miami Dolphins 21 M.Vick 19-28-198, G.Caldwell 9-51, K.Austin 5-70 | Log Box |
Florida Buccaneers 14 M.Leinhart 26-48-299, K.Smith 8-24, C.Jackson 6-109 | at | Kansas City Chiefs 27 V.Rosenberg 11-23-98, R.Brown 35-174, H.Buckner 3-30 | Log Box |
Tennessee Titans 12 T.Brady 15-38-149, M.MacIver 15-70, M.MacIver 4-32 | at | Green Bay Packers 31 D.McNabb 22-33-329, C.Benson 18-95, D.McWilliams 4-125 | Log Box |
Washington Redskins 3 A.Rodgers 21-26-139, M.Norton 15-87, D.Manusky 5-35 | at | Cleveland Browns 31 S.Forbes 22-26-256, L.Maroney 12-42, L.Givens 9-102 | Log Box |
| Regular Season, Week 3 |
Arizona Cardinals 24 D.Orlovsky 23-34-254, W.McGahee 15-73, M.Hagans 4-75 | at | Charlotte Panthers 27 B.Money 20-39-357, O.Stump 7-38, A.Johnson 6-127 | Log Box |
Atlanta Falcons 3 K.Shanks 10-15-69, K.Jones 19-97, M.Daum 5-43 | at | Green Bay Packers 31 D.McNabb 15-22-201, C.Benson 21-78, D.McWilliams 5-81 | Log Box |
Chicago Bears 14 L.Wiggins 20-27-223, K.Irons 23-118, L.Fitzgerald 5-94 | at | Washington Redskins 30 A.Rodgers 9-10-90, D.Manusky 14-96, T.Calico 4-50 | Log Box |
Dallas Cowboys 6 K.Boller 14-26-109, R.Moats 10-29, C.Garcia 8-63 | at | St. Louis Rams 24 B.Griese 20-25-276, R.Blair 15-60, G.Olsen 7-95 | Log Box |
Detroit Lions 14 J.Mannino 17-34-159, J.Clemens 11-62, T.Wilson 2-40 | at | Philadelphia Eagles 35 E.Manning 22-24-184, L.Vickers 20-121, J.Muka 5-61 | Log Box |
Jacksonville Jaguars 20 J.Delhomme 23-47-231, J.Hairston 10-42, J.Tucker 4-69 | at | Cincinnati Bengals 45 A.Smith 18-27-204, C.Henry 29-134, B.Watson 5-55 | Log Box |
Kansas City Chiefs 3 V.Rosenberg 11-24-129, R.Brown 9-47, D.Fabrizio 3-58 | at | Tennessee Titans 31 T.Brady 23-27-294, M.MacIver 30-45, J.Arora 6-110 | Log Box |
Boston Patriots 7 T.Thigpen 19-31-166, A.Andrews 20-103, T.Williamson 5-54 | at | Denver Broncos 10 M.Sciullo 11-17-119, L.Charbonneau 18-79, D.White 4-49 | Log Box |
Los Angeles Saints 35 J.Tapscott 22-28-318, A.Peterson 18-105, A.Lelie 5-94 | at | Minnesota Vikings 38 D.Culpepper 29-48-428, H.McGregor 15-42, L.Evans 6-169 | Log Box |
New York Giants 17 C.Palmer 11-23-165, R.Bush 13-41, D.McElroy 3-61 | at | Seattle Seahawks 16 P.Manning 32-56-328, M.Lynch 17-46, D.Fields 6-84 | Log Box |
New Jersey Jets 21 D.Brees 21-41-201, C.Perry 14-89, T.Houshmandzadeh 7-81 | at | San Diego Chargers 38 C.Pennington 12-21-106, J.Fargas 15-77, L.Myre 3-36 | Log Box |
Oakland Raiders 24 B.Roethlisberger 20-33-239, C.Fisk 17-55, A.Upshaw 8-171 | at | Indianapolis Colts 27 V.Young 20-42-247, L.Montero 25-96, J.Reuber 5-64 | Log Box |
Erie Steelers 23 P.Moore 23-49-305, R.Strong 14-82, J.Walker 4-140 | at | Buffalo Bills 36 D.Henson 26-43-263, D.Hewitt 9-36, B.Smith 6-62 | Log Box |
San Francisco 49ers 3 N.Warfield 21-32-152, D.Wright 10-30, E.Fisher 3-40 | at | Florida Buccaneers 9 M.Leinhart 21-32-251, K.Smith 21-78, K.Tate 5-81 | Log Box |
Cleveland Browns 7 S.Forbes 10-22-74, L.Maroney 12-39, L.Givens 2-19 | at | Miami Dolphins 33 M.Vick 20-25-193, S.Coker 2-84, K.Austin 5-50 | Log Box |
Houston Texans 3 B.Leftwich 9-28-89, T.Hunt 10-65, A.Randle El 4-45 | at | Baltimore Ravens 31 P.Rivers 20-29-190, A.Todd 29-170, M.Clayton 4-54 | Log Box |
| Regular Season, Week 4 |
Arizona Cardinals 28 D.Orlovsky 14-16-158, W.McGahee 23-90, C.Johnson 3-88 | at | Green Bay Packers 7 D.McNabb 29-49-288, C.Benson 10-24, D.McWilliams 10-133 | Log Box |
Atlanta Falcons 14 L.McKnight 19-35-181, C.Snowden 12-33, G.Lowe 3-44 | at | Philadelphia Eagles 17 E.Manning 24-33-259, L.Vickers 19-53, J.Muka 6-93 | Log Box |
Buffalo Bills 17 D.Henson 22-46-209, D.Hewitt 6-40, D.Hewitt 8-63 | at | Tennessee Titans 41 T.Brady 26-32-301, M.MacIver 28-143, J.Arora 10-143 | Log Box |
Dallas Cowboys 7 M.Schaub 11-20-85, S.Jamison 21-156, C.Garcia 4-48 | at | Charlotte Panthers 35 B.Money 17-18-321, O.Stump 13-40, A.Johnson 8-174 | Log Box |
Indianapolis Colts 24 V.Young 26-37-267, L.Montero 20-69, J.Reuber 6-70 | at | Houston Texans 31 B.Leftwich 28-39-366, G.Marklund 7-41, C.Jackson 5-125 | Log Box |
Kansas City Chiefs 21 K.Kolb 16-31-199, R.Brown 23-167, S.Moss 6-71 | at | Baltimore Ravens 48 P.Rivers 20-26-235, A.Todd 18-70, T.Walton 5-67 | Log Box |
Miami Dolphins 10 M.Vick 21-41-164, J.Arrington 9-20, M.Jenkins 6-43 | at | Boston Patriots 17 T.Thigpen 21-32-230, A.Andrews 29-129, M.Jacobs 6-84 | Log Box |
New York Giants 17 C.Palmer 19-38-242, R.Bush 10-86, B.Troupe 6-55 | at | Los Angeles Saints 25 J.Tapscott 19-31-145, A.Peterson 19-81, A.Peterson 9-65 | Log Box |
New Jersey Jets 10 D.Brees 22-40-200, D.Williams 12-43, J.Lester 5-76 | at | Jacksonville Jaguars 19 J.Delhomme 14-29-151, P.Austin 19-76, J.Tucker 2-45 | Log Box |
Oakland Raiders 31 B.Roethlisberger 25-36-324, C.Fisk 26-71, A.Boldin 8-138 | at | Cincinnati Bengals 24 A.Smith 18-40-229, A.Smith 7-52, B.Watson 4-65 | Log Box |
San Diego Chargers 28 C.Pennington 28-54-303, J.Fargas 13-29, L.Myre 12-161 | at | Erie Steelers 42 P.Moore 23-31-351, R.Strong 30-142, C.Rogers 8-126 | Log Box |
San Francisco 49ers 6 N.Warfield 16-24-150, D.Wright 10-31, C.Wilson 4-54 | at | Chicago Bears 20 L.Wiggins 13-20-155, K.Irons 36-142, L.Fitzgerald 5-56 | Log Box |
St. Louis Rams 9 B.Griese 21-45-255, D.DiNapoli 6-88, L.Piller 4-66 | at | Detroit Lions 13 J.Mannino 16-25-153, J.Clemens 23-100, C.Davis 4-52 | Log Box |
Florida Buccaneers 14 A.Walter 22-39-237, K.Smith 8-49, R.Williams 9-117 | at | Washington Redskins 26 J.Harrington 17-22-118, R.Moskowitz 13-93, T.Calico 3-28 | Log Box |
| Regular Season, Week 5 |
Arizona Cardinals 21 C.Simms 18-19-166, W.McGahee 19-116, C.Johnson 7-103 | at | Chicago Bears 14 L.Wiggins 24-45-298, K.Irons 17-57, L.Fitzgerald 6-80 | Log Box |
Baltimore Ravens 14 P.Rivers 19-31-222, A.Todd 22-99, M.Clayton 2-50 | at | Oakland Raiders 12 B.Roethlisberger 19-36-307, C.Fisk 17-51, A.Boldin 7-152 | Log Box |
Buffalo Bills 10 D.Henson 14-42-144, D.Hewitt 8-47, S.Green 4-62 | at | Indianapolis Colts 17 V.Young 22-39-208, L.Montero 16-73, S.Watkins 6-104 | Log Box |
Charlotte Panthers 30 B.Money 17-32-270, O.Stump 19-66, T.Taylor 3-77 | at | New York Giants 6 C.Palmer 19-46-150, R.Moss 7-33, B.Troupe 9-95 | Log Box |
Cincinnati Bengals 17 A.Smith 25-42-257, L.Washington 8-44, T.Jacobs 9-116 | at | Erie Steelers 20 C.Reynolds 16-31-184, R.Strong 20-102, C.Rogers 5-102 | Log Box |
Dallas Cowboys 17 K.Boller 25-40-185, S.Jamison 14-65, A.Gonzalez 6-61 | at | Florida Buccaneers 27 A.Walter 19-27-269, K.Smith 24-110, C.Jackson 8-151 | Log Box |
Denver Broncos 17 M.Sciullo 11-21-64, L.Charbonneau 17-79, D.White 6-39 | at | Cleveland Browns 6 C.Stephens 19-33-170, L.Maroney 22-112, D.Allison 5-61 | Log Box |
Green Bay Packers 16 D.McNabb 28-48-311, C.Benson 10-48, M.Hass 5-70 | at | St. Louis Rams 20 B.Griese 18-29-148, R.Blair 20-82, R.Willoughby 6-52 | Log Box |
Miami Dolphins 10 M.Vick 14-21-107, J.Arrington 18-78, T.Reilly 3-38 | at | Jacksonville Jaguars 35 J.Delhomme 21-23-357, J.Hairston 16-88, D.Bowe 7-147 | Log Box |
Boston Patriots 7 T.Thigpen 10-37-98, A.Andrews 14-57, T.Williamson 3-36 | at | Tennessee Titans 30 T.Brady 23-36-209, M.MacIver 36-139, J.Arora 5-80 | Log Box |
