| Exhibition Season, Week 1 |
Denver Broncos 17 J.Garcia 15-26-214, M.Anderson 11-41, C.Chambers 6-89 | at | Philadelphia Eagles 16 M.Hasselbeck 23-39-238, F.Gore 12-34, J.Tucker 5-61 | Log Box |
Washington Redskins 21 T.Green 17-26-141, M.Morris 13-48, D.Branch 3-72 | at | New York Jets 16 D.Collier 21-35-264, M.Alstott 15-52, A.Randle El 9-124 | Log Box |
| Exhibition Season, Week 2 |
Baltimore Ravens 34 B.Campbell 12-19-235, D.Mulinaro 9-75, B.Alcott 11-216 | at | Minnesota Vikings 10 D.Culpepper 9-20-97, J.Scobey 8-69, A.Ricard 4-47 | Log Box |
Buffalo Bills 17 Unknown 10-22-68, C.Houston 15-89, E.Osieja 4-35 | at | Atlanta Falcons 26 K.Boller 11-17-80, A.Spencer 13-75, M.Daum 5-45 | Log Box |
Cincinnati Bengals 17 M.Schaub 14-30-163, T.Hollings 7-42, T.Jacobs 8-100 | at | Detroit Lions 27 M.Craig 12-20-127, T.Jones 11-44, T.Dwight 7-91 | Log Box |
Cleveland Browns 24 J.Losman 18-25-169, G.Jones 20-59, C.Bradford 10-120 | at | Green Bay Packers 10 D.McNabb 19-42-233, C.Benson 5-28, T.Holt 5-62 | Log Box |
Houston Texans 0 K.Dorsey 13-33-152, K.Duffy 6-21, D.Boston 4-44 | at | St. Louis Rams 30 B.Griese 13-16-165, K.Johnson 13-44, T.Pinkston 3-76 | Log Box |
Indianapolis Colts 0 K.Shanks 6-18-91, T.Buckhalter 14-25, B.Parra 2-42 | at | San Francisco 49ers 34 M.Bulger 13-25-153, C.Martinez 12-107, C.Wilson 8-77 | Log Box |
Jacksonville Jaquars 34 D.Carr 13-21-192, D.McAllister 9-47, P.Banks 4-104 | at | Seattle Seahawks 10 P.Manning 8-8-100, D.Foster 9-57, L.Coles 4-44 | Log Box |
Kansas City Chiefs 31 A.Fishley 14-14-177, T.Minor 7-24, R.Moss 5-105 | at | Dallas Cowboys 10 S.Forbes 9-17-96, T.Henry 18-52, T.Christen 2-36 | Log Box |
Miami Dolphins 23 J.Kitna 12-19-163, L.Sawyer 23-68, H.Ward 7-136 | at | Carolina Panthers 20 B.Money 12-17-167, W.Green 7-30, G.Talley 4-71 | Log Box |
New England Patriots 28 D.Brees 12-18-196, L.Johnson 11-52, R.Williams 5-84 | at | Los Angeles Saints 25 G.Frerotte 7-12-111, C.Portis 5-43, C.Reed 3-71 | Log Box |
New York Jets 15 D.Collier 20-33-158, O.Smith 10-59, A.Randle El 6-89 | at | Tampa Bay Buccaneers 17 A.Walter 15-27-132, J.Ziadie 11-62, S.McDonald 6-56 | Log Box |
Oakland Raiders 26 B.Roethlisberger 26-43-263, M.Turner 11-104, K.Winslow 9-77 | at | New York Giants 17 Unknown 13-29-115, K.Banks 9-57, B.Stokley 7-111 | Log Box |
Pittsburgh Steelers 16 T.Banks 9-18-119, M.Bennett 10-35, D.Thompson 4-58 | at | Chicago Bears 19 T.Brady 20-30-201, D.Hewitt 15-79, L.Evans 8-103 | Log Box |
San Diego Chargers 16 C.Pennington 13-17-141, P.Holmes 14-56, J.Riemersma 3-72 | at | Washington Redskins 10 K.Orton 13-23-148, M.Morris 9-47, D.Branch 3-64 | Log Box |
Tennessee Titans 13 J.Campbell 10-14-115, K.Jones 12-60, J.Porter 7-85 | at | Arizona Cardinals 10 D.Orlovsky 5-9-49, W.McGahee 21-117, S.Aiken 3-29 | Log Box |
| Exhibition Season, Week 3 |
Arizona Cardinals 24 D.Orlovsky 6-10-106, W.McGahee 18-102, W.Glover 3-64 | at | Cleveland Browns 36 J.Fiedler 11-20-209, G.Jones 16-58, D.McElroy 6-125 | Log Box |
Atlanta Falcons 9 L.Lindie 7-20-105, A.Spencer 8-36, D.Bronson 3-101 | at | Oakland Raiders 27 B.Roethlisberger 12-24-169, M.Turner 14-170, A.Upshaw 8-94 | Log Box |
Carolina Panthers 14 B.Porter 21-34-239, K.Barlow 15-41, J.Horn 5-78 | at | Denver Broncos 41 P.Ramsey 13-16-299, M.Anderson 14-74, C.Chambers 4-125 | Log Box |
Chicago Bears 3 T.Brady 21-41-211, T.Baxter 7-16, L.Fitzgerald 7-72 | at | Jacksonville Jaquars 20 K.Warner 13-18-137, F.Beasley 16-68, P.Banks 7-85 | Log Box |
Dallas Cowboys 30 S.Forbes 8-13-108, T.Henry 17-71, D.Driver 5-77 | at | New England Patriots 6 Unknown 3-6-51, M.Barber 22-94, D.Hamilton 3-46 | Log Box |
Detroit Lions 17 M.Craig 14-21-155, T.Jones 6-18, C.Russell 6-75 | at | Indianapolis Colts 20 A.Rodgers 18-22-122, T.Buckhalter 15-32, O.Dennis 8-55 | Log Box |
Green Bay Packers 6 D.McNabb 15-25-170, C.Benson 9-22, J.Russell 4-67 | at | Tennessee Titans 20 V.Rosenberg 14-24-107, K.Jones 19-31, J.Moses 2-59 | Log Box |
Minnesota Vikings 31 D.Culpepper 14-18-181, J.Scobey 10-61, J.Walker 6-97 | at | Houston Texans 23 D.Anderson 12-16-136, K.Duffy 5-41, S.Dion 4-70 | Log Box |
Los Angeles Saints 24 J.Tapscott 21-30-246, A.Pearman 8-34, T.Taylor 4-65 | at | Kansas City Chiefs 13 S.LeFors 11-28-127, T.Minor 10-37, R.Moss 8-94 | Log Box |
New York Giants 10 J.O'Sullivan 14-20-121, W.Krieg 6-52, H.Burnett 6-111 | at | Buffalo Bills 27 R.Cressio 13-18-79, J.Fargas 20-94, J.Dugan 6-43 | Log Box |
Philadelphia Eagles 0 B.Grant 4-10-48, B.Askew 5-32, J.Tucker 4-53 | at | Miami Dolphins 29 J.Kitna 15-26-153, D.DiNapoli 9-43, H.Ward 6-79 | Log Box |
San Francisco 49ers 23 M.Bulger 10-16-162, L.Tomlinson 15-70, A.Johnson 6-96 | at | Cincinnati Bengals 7 M.Schaub 11-30-131, T.Hollings 3-17, T.Jacobs 5-102 | Log Box |
Seattle Seahawks 14 P.Manning 13-18-138, D.Foster 6-30, L.Coles 8-100 | at | Pittsburgh Steelers 26 Unknown 15-31-242, A.Green 19-94, W.Nieto 5-101 | Log Box |
St. Louis Rams 23 X.Canales 20-29-151, R.Johnson 10-23, T.Pinkston 6-74 | at | Baltimore Ravens 7 B.Campbell 11-23-139, F.Collins 12-51, D.Terrell 4-89 | Log Box |
Tampa Bay Buccaneers 3 A.Walter 17-36-233, J.Ziadie 7-28, M.Smith 2-63 | at | San Diego Chargers 37 C.Pennington 11-13-137, T.Hambrick 16-86, J.Riemersma 5-62 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Ravens 12 B.Campbell 11-19-214, F.Collins 27-105, B.Alcott 7-137 | at | Chicago Bears 17 T.Brady 23-35-221, T.Baxter 9-27, L.Evans 5-72 | Log Box |
Buffalo Bills 23 R.Cressio 15-22-126, C.Houston 12-76, P.Sam 7-70 | at | Los Angeles Saints 14 J.Tapscott 12-18-129, C.Portis 11-64, C.Reed 5-81 | Log Box |
Cincinnati Bengals 24 M.Schaub 18-29-211, M.Watson 5-30, R.Wayne 5-98 | at | Green Bay Packers 26 D.McNabb 11-16-155, D.Doe 10-38, R.Ferguson 8-109 | Log Box |
Cleveland Browns 20 J.Fiedler 15-25-190, T.Barber 12-82, D.McElroy 5-102 | at | Detroit Lions 17 R.Hughes 4-8-67, A.Vance 14-53, H.Fanelli 3-32 | Log Box |
Denver Broncos 31 P.Ramsey 15-23-186, C.Brown 12-46, C.Chambers 5-93 | at | Washington Redskins 24 Q.Carter 9-20-164, M.Morris 11-39, D.Bennett 6-122 | Log Box |
Houston Texans 13 D.Anderson 4-10-73, E.Gillespie 6-82, S.Dion 3-61 | at | Seattle Seahawks 27 P.Manning 13-21-117, V.Morency 26-105, L.Coles 5-70 | Log Box |
Indianapolis Colts 13 K.Shanks 10-24-129, K.Shanks 7-33, E.Parker 4-54 | at | Arizona Cardinals 24 D.Orlovsky 9-15-127, W.McGahee 18-51, S.Aiken 6-64 | Log Box |
Jacksonville Jaquars 16 D.Carr 11-21-104, F.Beasley 19-64, P.Banks 4-54 | at | St. Louis Rams 21 X.Canales 6-9-133, B.Johnson 7-37, S.Watkins 4-77 | Log Box |
Kansas City Chiefs 28 C.Simms 11-17-161, S.Jackson 10-35, R.Moss 6-130 | at | New York Giants 23 J.O'Sullivan 15-29-168, W.Krieg 8-43, H.Burnett 4-91 | Log Box |
Miami Dolphins 16 J.Kitna 14-19-134, D.DiNapoli 11-47, K.Johnson 4-60 | at | Tampa Bay Buccaneers 7 A.Walter 21-34-295, X.Hall 9-21, L.Piller 6-111 | Log Box |
New England Patriots 16 Unknown 8-15-69, M.Barber 13-82, E.Willmer 2-23 | at | Atlanta Falcons 13 K.Boller 12-18-112, D.Reid 12-46, J.Witten 8-68 | Log Box |
New York Jets 3 D.Collier 23-43-256, O.Smith 9-33, A.Randle El 5-83 | at | Carolina Panthers 27 B.Money 7-10-85, W.Green 8-36, G.Talley 6-58 | Log Box |
Oakland Raiders 23 A.Brooks 14-25-188, M.Turner 14-82, A.Upshaw 8-124 | at | Dallas Cowboys 15 C.Whiteford 7-9-78, T.Henry 18-117, D.Driver 4-48 | Log Box |
Pittsburgh Steelers 19 P.Moore 11-19-112, J.Chatman 4-15, T.Gonzalez 4-55 | at | Minnesota Vikings 24 D.Culpepper 14-17-132, A.Ricard 16-63, R.Kelly 5-91 | Log Box |
San Diego Chargers 41 C.Pennington 12-16-153, P.Holmes 17-75, R.Gardner 5-83 | at | Philadelphia Eagles 3 B.Grant 12-33-76, R.Droughns 6-31, J.Tucker 2-26 | Log Box |
Tennessee Titans 27 M.Brunell 15-18-146, L.Suggs 19-84, B.Troupe 6-69 | at | San Francisco 49ers 13 V.Rosenberg 13-25-199, L.Tomlinson 9-37, C.Wilson 5-66 | Log Box |
| Exhibition Season, Week 5 |
Arizona Cardinals 7 J.Plummer 7-13-128, W.McGahee 12-40, S.Aiken 5-63 | at | Cincinnati Bengals 13 A.Smith 14-23-176, W.Parker 8-37, T.Jacobs 9-123 | Log Box |
Atlanta Falcons 29 K.Boller 18-20-168, A.Spencer 18-86, J.Witten 6-48 | at | Kansas City Chiefs 0 S.LeFors 12-19-117, S.Jackson 7-36, D.Henderson 3-56 | Log Box |
Carolina Panthers 24 B.Money 12-18-146, W.Green 21-110, J.Horn 4-71 | at | San Diego Chargers 9 S.Atkins 13-25-115, P.Holmes 12-34, T.Owens 4-63 | Log Box |
Chicago Bears 28 T.Brady 18-23-210, D.Hewitt 13-72, L.Evans 8-92 | at | Houston Texans 24 K.Dorsey 10-21-115, K.Duffy 8-98, R.Godwin 2-91 | Log Box |
Dallas Cowboys 14 C.Whiteford 10-14-114, T.Henry 16-72, D.Driver 3-35 | at | Buffalo Bills 10 Unknown 6-18-50, J.Fargas 9-70, W.Ponder 2-26 | Log Box |
Detroit Lions 30 M.Craig 10-14-135, T.Jones 16-82, C.Russell 5-89 | at | Tennessee Titans 20 D.Henson 6-12-97, C.Brothers 16-36, J.Arora 5-75 | Log Box |
Green Bay Packers 21 D.McNabb 21-26-219, C.Benson 13-65, M.Harrison 6-93 | at | Indianapolis Colts 0 K.Shanks 10-16-113, T.Buckhalter 8-28, E.Parker 3-53 | Log Box |
Minnesota Vikings 23 D.Culpepper 8-11-117, A.Ricard 18-76, F.Taylor 2-53 | at | Jacksonville Jaquars 7 Unknown 6-14-92, F.Beasley 9-33, P.Banks 2-52 | Log Box |
Los Angeles Saints 17 G.Frerotte 16-33-153, D.Kreider 11-35, A.Lelie 6-96 | at | Oakland Raiders 20 B.Roethlisberger 13-20-158, M.Turner 11-44, Unknown 4-93 | Log Box |
New York Giants 16 G.Lincoln 8-16-91, M.Clarett 11-59, M.Jacobs 7-74 | at | New England Patriots 20 T.Harper 6-8-59, L.Johnson 12-59, I.Maas 1-21 | Log Box |
Philadelphia Eagles 12 B.Grant 9-17-143, M.Cassel 4-29, J.Tucker 5-82 | at | New York Jets 16 D.Rogers 6-7-77, M.Pang 20-78, Q.Morgan 2-42 | Log Box |
San Francisco 49ers 15 V.Rosenberg 19-31-249, C.Martinez 13-42, D.Ridgeway 3-66 | at | Cleveland Browns 17 J.Fiedler 13-20-169, G.Jones 15-54, D.McElroy 2-50 | Log Box |
Seattle Seahawks 17 P.Manning 16-25-130, V.Morency 20-77, C.Garcia 2-42 | at | Baltimore Ravens 14 B.Campbell 9-16-84, F.Collins 14-50, D.Terrell 5-53 | Log Box |
St. Louis Rams 23 X.Canales 15-23-157, K.Johnson 13-35, M.Clayton 6-75 | at | Pittsburgh Steelers 16 Unknown 9-13-142, A.Green 19-76, A.Green 3-87 | Log Box |
Tampa Bay Buccaneers 0 A.Walter 12-30-144, J.Ziadie 7-22, L.Piller 4-41 | at | Denver Broncos 43 J.Garcia 12-20-231, C.Brown 12-52, C.Chambers 7-134 | Log Box |
Washington Redskins 13 Q.Carter 11-19-102, M.Morris 13-43, D.Bennett 4-63 | at | Miami Dolphins 6 M.Lang 14-27-101, L.Sawyer 11-21, K.Washington 2-67 | Log Box |
| Regular Season, Week 1 |
Buffalo Bills 10 J.Harrington 17-28-143, D.Davis 8-31, P.Sam 5-77 | at | New England Patriots 17 D.Brees 11-17-114, L.Johnson 25-103, B.Johnson 4-48 | Log Box |
Carolina Panthers 11 B.Money 21-40-253, M.Shipp 11-29, L.Myre 6-100 | at | Tampa Bay Buccaneers 21 J.Delhomme 16-25-161, B.Westbrook 23-56, R.McMichael 9-61 | Log Box |
Cincinnati Bengals 20 A.Smith 19-35-263, T.Hollings 5-29, T.Jacobs 5-76 | at | Cleveland Browns 27 J.Losman 19-33-206, T.Barber 20-99, T.Glenn 4-63 | Log Box |
Green Bay Packers 10 D.McNabb 13-25-186, C.Benson 10-38, M.Harrison 5-76 | at | Chicago Bears 31 T.Brady 23-28-232, T.Baxter 27-109, L.Fitzgerald 7-98 | Log Box |
Jacksonville Jaquars 16 K.Warner 19-33-212, D.McAllister 14-91, R.Woods 8-93 | at | Houston Texans 28 B.Leftwich 22-30-313, J.Lewis 19-68, K.Gaudi 5-97 | Log Box |
Kansas City Chiefs 6 C.Simms 21-39-250, S.Jackson 16-69, R.Moss 10-140 | at | San Diego Chargers 20 C.Pennington 18-34-111, P.Holmes 28-94, M.Norris 7-51 | Log Box |
Miami Dolphins 38 E.Manning 25-32-268, C.Perry 27-83, E.Conwell 6-68 | at | New York Jets 28 D.Rogers 6-8-106, O.Smith 13-56, A.Randle El 3-79 | Log Box |
Minnesota Vikings 28 D.Culpepper 20-31-228, F.Taylor 20-114, J.Walker 4-64 | at | Detroit Lions 20 B.Favre 20-39-147, T.Jones 14-58, M.Campbell 6-65 | Log Box |
Los Angeles Saints 28 J.Tapscott 12-23-80, C.Portis 14-47, C.Reed 2-32 | at | Atlanta Falcons 23 K.Boller 23-45-251, A.Spencer 26-123, J.Lester 6-66 | Log Box |
Oakland Raiders 13 B.Roethlisberger 15-31-232, S.Jamison 13-45, A.Boldin 7-134 | at | Denver Broncos 38 P.Ramsey 27-35-420, C.Brown 15-75, C.Chambers 7-176 | Log Box |
Philadelphia Eagles 7 M.Hasselbeck 15-26-93, R.Droughns 14-28, H.Buckner 4-25 | at | Dallas Cowboys 34 C.Whiteford 17-26-307, T.Henry 20-51, D.Driver 3-74 | Log Box |
Pittsburgh Steelers 38 P.Moore 20-33-338, A.Green 14-43, T.Gonzalez 6-105 | at | Baltimore Ravens 26 P.Rivers 23-44-273, A.Todd 38-229, T.Jones 8-70 | Log Box |
San Francisco 49ers 17 V.Rosenberg 9-13-95, L.Tomlinson 32-122, W.Henderson 1-21 | at | Arizona Cardinals 6 J.Plummer 8-21-65, W.McGahee 34-146, V.Jacke 4-43 | Log Box |
Seattle Seahawks 7 P.Manning 21-35-228, D.Young 5-28, T.Heap 5-56 | at | St. Louis Rams 17 B.Griese 22-29-259, A.Thomas 16-68, A.Davis 5-107 | Log Box |
Tennessee Titans 23 D.Henson 18-35-245, L.Suggs 23-110, J.Porter 8-133 | at | Indianapolis Colts 3 A.Rodgers 21-33-157, T.Buckhalter 14-48, E.Parker 4-63 | Log Box |
Washington Redskins 41 T.Green 20-26-263, M.Morris 24-116, T.Calico 3-93 | at | New York Giants 14 C.Palmer 18-30-278, J.Arrington 9-42, H.Burnett 5-108 | Log Box |
| Regular Season, Week 2 |
Arizona Cardinals 7 J.Plummer 8-13-116, W.McGahee 34-149, M.White 1-50 | at | Buffalo Bills 34 J.Harrington 17-30-195, D.Davis 16-68, E.Osieja 5-66 | Log Box |
Baltimore Ravens 13 P.Rivers 11-28-167, A.Todd 23-93, E.Moulds 2-52 | at | Dallas Cowboys 6 C.Whiteford 16-32-197, J.Walters 7-32, D.Kinney 6-77 | Log Box |
Cleveland Browns 8 J.Losman 19-45-186, S.Alexander 10-50, T.Glenn 4-67 | at | Washington Redskins 33 T.Green 18-31-293, M.Morris 27-113, D.Givens 6-102 | Log Box |
Denver Broncos 14 P.Ramsey 25-49-343, C.Brown 17-89, C.Chambers 12-172 | at | Carolina Panthers 17 B.Money 21-48-232, W.Green 19-51, G.Talley 9-100 | Log Box |
Detroit Lions 26 B.Favre 20-32-279, T.Jones 19-92, C.Russell 4-76 | at | Jacksonville Jaquars 24 K.Warner 16-32-227, D.McAllister 21-78, R.Woods 6-94 | Log Box |
Green Bay Packers 21 D.McNabb 22-32-209, L.Jordan 11-55, M.Harrison 4-62 | at | Tennessee Titans 17 J.Campbell 9-19-190, L.Suggs 16-132, J.Porter 1-59 | Log Box |
Houston Texans 16 B.Leftwich 19-33-249, E.Gillespie 9-50, S.Dion 3-64 | at | Chicago Bears 17 T.Brady 22-36-296, D.Hewitt 22-94, L.Fitzgerald 6-109 | Log Box |
Indianapolis Colts 10 A.Rodgers 17-33-131, T.Buckhalter 10-40, O.Dennis 5-33 | at | Minnesota Vikings 49 D.Culpepper 25-33-303, F.Taylor 25-128, J.Smith 4-84 | Log Box |
Kansas City Chiefs 19 C.Simms 25-35-287, S.Jackson 30-124, R.Moss 6-81 | at | Tampa Bay Buccaneers 11 J.Delhomme 17-35-245, B.Westbrook 11-25, N.Burleson 6-108 | Log Box |
Miami Dolphins 16 E.Manning 20-35-229, C.Perry 19-76, H.Ward 5-96 | at | San Francisco 49ers 7 V.Rosenberg 11-17-111, L.Tomlinson 22-124, D.Ridgeway 2-51 | Log Box |
New England Patriots 13 D.Brees 13-19-134, L.Johnson 43-135, A.Bannister 3-34 | at | Seattle Seahawks 20 P.Manning 19-28-239, D.Young 10-48, L.Coles 7-106 | Log Box |
Los Angeles Saints 19 J.Tapscott 18-38-200, J.Tapscott 7-86, A.Lelie 3-81 | at | Oakland Raiders 24 B.Roethlisberger 15-24-234, S.Jamison 15-47, A.Upshaw 6-132 | Log Box |
New York Giants 13 C.Palmer 18-38-284, J.Arrington 15-60, K.Colbert 6-108 | at | Pittsburgh Steelers 38 P.Moore 19-30-286, A.Green 21-46, J.Horn 6-78 | Log Box |
Philadelphia Eagles 6 M.Hasselbeck 16-25-123, R.Brown 14-61, J.Tucker 4-43 | at | Cincinnati Bengals 17 A.Smith 16-28-153, T.Hollings 7-50, B.Watson 5-85 | Log Box |
San Diego Chargers 31 S.Atkins 18-26-259, P.Holmes 24-116, T.Owens 7-108 | at | Atlanta Falcons 21 K.Boller 13-32-191, A.Spencer 19-97, J.Lester 5-84 | Log Box |
St. Louis Rams 23 B.Griese 15-26-157, M.MacIver 22-69, A.Davis 6-50 | at | New York Jets 21 M.Vick 14-22-193, O.Smith 17-65, Q.Morgan 4-69 | Log Box |
| Regular Season, Week 3 |
Buffalo Bills 17 J.Harrington 12-20-145, J.Fargas 12-83, W.Ponder 5-86 | at | Jacksonville Jaquars 6 D.Carr 17-31-185, D.McAllister 23-73, C.Johnson 3-49 | Log Box |
Carolina Panthers 7 B.Money 20-32-201, W.Green 15-43, M.Williams 5-68 | at | Arizona Cardinals 10 J.Plummer 17-24-235, W.McGahee 28-128, W.Glover 4-83 | Log Box |
Cincinnati Bengals 42 A.Smith 14-16-190, W.Parker 12-39, B.Johnson 1-62 | at | New York Jets 13 M.Vick 28-43-252, M.Vick 4-33, Q.Morgan 7-106 | Log Box |
Cleveland Browns 20 J.Losman 22-36-267, T.Barber 24-68, C.Bradford 7-108 | at | Miami Dolphins 13 E.Manning 12-26-139, C.Perry 17-71, K.Washington 1-49 | Log Box |
Dallas Cowboys 24 C.Whiteford 17-26-227, T.Henry 22-99, D.Driver 5-109 | at | Los Angeles Saints 21 J.Tapscott 16-30-215, C.Portis 16-84, A.Lelie 6-93 | Log Box |
Detroit Lions 16 B.Favre 21-44-312, T.Jones 9-36, T.Dwight 4-82 | at | Washington Redskins 37 T.Green 22-36-272, M.Morris 30-128, M.Karney 4-69 | Log Box |
Green Bay Packers 17 D.McNabb 13-27-101, L.Jordan 6-27, M.Harrison 4-43 | at | Philadelphia Eagles 21 M.Hasselbeck 21-28-203, R.Brown 24-158, A.Gates 6-72 | Log Box |
Indianapolis Colts 6 A.Rodgers 11-22-96, T.Jackson 2-34, J.Gaffney 3-49 | at | San Diego Chargers 23 S.Atkins 18-33-223, P.Holmes 24-140, T.Owens 4-98 | Log Box |
Kansas City Chiefs 32 C.Simms 25-35-292, S.Jackson 20-48, D.Mason 7-114 | at | Baltimore Ravens 20 P.Rivers 18-35-296, A.Todd 30-136, E.Moulds 10-162 | Log Box |
New England Patriots 7 D.Brees 12-23-209, L.Johnson 39-104, D.Hamilton 1-60 | at | Houston Texans 28 B.Leftwich 19-27-174, E.Gillespie 13-71, R.Godwin 4-65 | Log Box |
New York Giants 27 C.Palmer 19-35-269, J.Arrington 19-86, B.Stokley 6-103 | at | Atlanta Falcons 52 K.Boller 25-38-280, A.Spencer 16-99, J.Lester 6-108 | Log Box |
Oakland Raiders 30 B.Roethlisberger 22-43-288, M.Turner 24-107, A.Upshaw 9-161 | at | Pittsburgh Steelers 24 P.Moore 18-39-342, A.Green 7-13, C.Rogers 4-86 | Log Box |
Seattle Seahawks 31 P.Manning 26-41-260, D.Young 12-58, T.Houshmandzadeh 10-94 | at | Chicago Bears 28 T.Brady 25-44-332, D.Hewitt 13-38, L.Fitzgerald 7-131 | Log Box |
St. Louis Rams 14 B.Griese 17-37-239, M.MacIver 6-9, A.Davis 8-91 | at | Minnesota Vikings 27 D.Culpepper 19-37-147, F.Taylor 22-83, R.Kelly 6-43 | Log Box |
Tampa Bay Buccaneers 17 J.Delhomme 15-26-219, B.Westbrook 19-47, R.McMichael 7-71 | at | San Francisco 49ers 31 V.Rosenberg 12-18-171, L.Tomlinson 25-95, C.Wilson 3-90 | Log Box |
Tennessee Titans 38 D.Henson 16-32-302, L.Suggs 25-88, J.Porter 5-96 | at | Denver Broncos 35 P.Ramsey 21-47-296, C.Brown 17-75, J.Reuber 5-119 | Log Box |
| Regular Season, Week 4 |
Atlanta Falcons 13 K.Boller 25-39-249, R.Wynn 9-57, M.Daum 6-82 | at | Tampa Bay Buccaneers 19 A.Walter 25-38-277, B.Westbrook 26-149, R.Williams 13-154 | Log Box |
Baltimore Ravens 27 P.Rivers 21-29-235, A.Todd 28-206, B.Alcott 10-113 | at | Indianapolis Colts 3 K.Shanks 16-35-205, T.Buckhalter 8-37, O.Carnation 3-51 | Log Box |
Buffalo Bills 6 J.Harrington 11-24-102, C.Houston 5-32, S.Watkins 3-43 | at | Miami Dolphins 30 E.Manning 20-27-198, C.Perry 19-83, J.Shockey 10-118 | Log Box |
Chicago Bears 24 T.Brady 27-43-303, D.Hewitt 21-90, L.Evans 6-69 | at | Carolina Panthers 30 B.Money 20-32-268, W.Green 16-89, J.Stevens 8-100 | Log Box |
Cincinnati Bengals 9 A.Smith 21-38-205, M.Watson 15-54, T.Jacobs 5-89 | at | Jacksonville Jaquars 16 K.Warner 17-26-188, D.McAllister 17-63, J.Kleinsasser 6-61 | Log Box |
Detroit Lions 16 B.Favre 10-23-98, T.Jones 31-116, T.Jones 4-38 | at | Los Angeles Saints 10 J.Tapscott 16-34-198, C.Portis 11-62, A.Beecroft 5-70 | Log Box |
Houston Texans 3 B.Leftwich 15-23-146, J.Lewis 14-43, K.Gaudi 4-53 | at | Pittsburgh Steelers 31 P.Moore 19-24-274, J.Chatman 9-40, C.Rogers 5-82 | Log Box |
Minnesota Vikings 30 D.Culpepper 17-23-181, F.Taylor 24-84, J.Walker 7-93 | at | Green Bay Packers 17 D.McNabb 14-24-184, C.Benson 12-36, M.Harrison 4-56 | Log Box |
New England Patriots 30 D.Brees 10-20-174, L.Johnson 23-63, R.Williams 2-84 | at | Oakland Raiders 22 B.Roethlisberger 19-39-226, M.Turner 14-57, A.Upshaw 8-146 | Log Box |
New York Giants 10 C.Palmer 16-25-141, J.Arrington 12-51, B.Stokley 3-42 | at | Arizona Cardinals 13 J.Plummer 17-27-211, W.McGahee 33-149, S.Aiken 3-54 | Log Box |
New York Jets 31 M.Vick 15-18-137, O.Smith 24-143, Q.Morgan 4-46 | at | Kansas City Chiefs 24 C.Simms 21-34-243, S.Jackson 21-40, D.Fabrizio 4-84 | Log Box |
San Francisco 49ers 19 V.Rosenberg 18-38-186, L.Tomlinson 20-51, C.Wilson 5-68 | at | St. Louis Rams 24 B.Griese 12-21-108, K.Johnson 7-49, A.Davis 3-49 | Log Box |
Seattle Seahawks 17 P.Manning 18-37-263, D.Young 12-47, T.Heap 12-172 | at | Washington Redskins 28 T.Green 21-42-282, M.Morris 26-85, D.Branch 3-63 | Log Box |
Tennessee Titans 17 D.Henson 21-34-220, L.Suggs 20-68, J.Arora 7-76 | at | Cleveland Browns 16 J.Losman 15-32-203, T.Barber 17-115, J.Small 4-73 | Log Box |
| Regular Season, Week 5 |
Arizona Cardinals 14 J.Plummer 11-23-96, W.McGahee 30-93, S.Aiken 2-28 | at | Dallas Cowboys 33 C.Whiteford 23-34-333, T.Henry 18-85, K.Austin 5-88 | Log Box |
Buffalo Bills 21 R.Cressio 17-31-236, J.Fargas 10-40, S.Watkins 11-192 | at | Denver Broncos 31 P.Ramsey 17-41-239, C.Brown 16-94, B.Didier 4-77 | Log Box |
Carolina Panthers 17 B.Money 20-35-202, W.Green 18-70, J.Stevens 8-69 | at | Atlanta Falcons 19 K.Boller 20-36-238, A.Spencer 8-46, J.Witten 5-63 | Log Box |
Cincinnati Bengals 13 A.Smith 16-27-192, M.Watson 13-67, T.Jacobs 3-48 | at | Baltimore Ravens 35 P.Rivers 22-34-252, A.Todd 24-167, T.Jones 5-65 | Log Box |
Cleveland Browns 24 J.Losman 24-43-222, T.Barber 18-96, T.Barber 6-46 | at | Jacksonville Jaquars 27 K.Warner 21-31-341, D.McAllister 18-80, R.Woods 6-92 | Log Box |
Miami Dolphins 20 E.Manning 17-31-204, C.Perry 18-77, H.Ward 8-93 | at | San Diego Chargers 17 S.Atkins 13-23-117, P.Holmes 21-95, R.Gardner 2-39 | Log Box |
Los Angeles Saints 32 J.Tapscott 15-22-195, C.Portis 24-81, D.Kreider 5-62 | at | Green Bay Packers 35 D.McNabb 25-33-219, L.Jordan 9-58, R.Ferguson 5-59 | Log Box |
New York Jets 10 M.Vick 15-25-159, O.Smith 16-67, Q.Morgan 4-47 | at | New England Patriots 15 D.Brees 19-28-207, L.Johnson 21-87, R.Williams 7-75 | Log Box |
Oakland Raiders 16 B.Roethlisberger 18-31-261, B.Roethlisberger 3-17, A.Upshaw 10-189 | at | Kansas City Chiefs 24 C.Simms 29-43-299, S.Jackson 25-56, R.Moss 13-154 | Log Box |
Philadelphia Eagles 34 M.Hasselbeck 24-37-276, R.Brown 15-57, A.Gates 9-140 | at | Seattle Seahawks 31 P.Manning 18-27-183, V.Morency 9-45, L.Coles 5-86 | Log Box |
