League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Boston Patriots
  - - Buffalo Bills
  - - Charlotte Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Erie Steelers
  - - Florida Buccaneers
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Los Angeles Saints
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New Jersey Jets
  - - New York Giants
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Rams
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
FFL
New Jersey Jets Schedule
| 2014 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 6 | at Detroit Lions | 13 | V.Rosenberg 15-21-144 | S.Godfrey 5-13 | A.Upshaw 6-116 | 51,000 | Log Box |
| Week 3 | 19 | San Francisco 49ers | 7 | V.Rosenberg 9-17-148 | R.Moskowitz 20-55 | A.Upshaw 3-70 | 95,100 | Log Box |
| Week 4 | 31 | at Chicago Bears | 7 | V.Rosenberg 12-14-149 | S.Godfrey 19-49 | R.Clinton 4-80 | 39,800 | Log Box |
| Week 5 | 33 | Arizona Cardinals | 7 | B.Roethlisberger 13-17-145 | R.Moskowitz 18-31 | A.Upshaw 4-47 | 96,100 | Log Box |
| 2014 Regular Season (8-1) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 28 | Miami Dolphins | 6 | B.Roethlisberger 27-35-271 | R.Moskowitz 24-84 | A.Upshaw 7-83 | 98,300 | Log Box |
| Week 2 | 24 | Minnesota Vikings | 16 | B.Roethlisberger 22-32-174 | R.Moskowitz 10-64 | J.Arora 4-40 | 97,000 | Log Box |
| Week 3 | 23 | at Indianapolis Colts | 26 | B.Roethlisberger 27-40-254 | S.Godfrey 7-20 | J.Arora 4-76 | 59,000 | Log Box |
| Week 4 | 23 | at Kansas City Chiefs | 20 | B.Roethlisberger 25-33-343 | S.Godfrey 10-42 | J.Arora 10-191 | 68,800 | Log Box |
| Week 5 | 35 | at Boston Patriots | 13 | B.Roethlisberger 19-24-179 | R.Moskowitz 22-97 | G.Weber 4-44 | 52,700 | Log Box |
| Week 6 | 17 | at San Diego Chargers | 10 | B.Roethlisberger 27-40-241 | R.Moskowitz 16-77 | A.Upshaw 7-100 | 49,900 | Log Box |
| Week 7 | 41 | Oakland Raiders | 16 | B.Roethlisberger 38-55-328 | R.Moskowitz 8-23 | J.Arora 9-103 | 98,300 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 24 | Buffalo Bills | 13 | B.Roethlisberger 20-25-198 | S.Godfrey 18-85 | J.Arora 4-53 | 98,300 | Log Box |
| Week 10 | 40 | Denver Broncos | 21 | B.Roethlisberger 30-38-252 | R.Moskowitz 15-42 | A.Upshaw 7-82 | 98,300 | Log Box |
| Week 11 |
| at Miami Dolphins |
|
|
| Week 12 |
| at Chicago Bears |
|
|
| Week 13 |
| Erie Steelers |
|
|
| Week 14 |
| Green Bay Packers |
|
|
| Week 15 |
| Boston Patriots |
|
|
| Week 16 |
| at Detroit Lions |
|
|
| Week 17 |
| at Buffalo Bills |
|
|
| 2013 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 30 | Green Bay Packers | 10 | C.Pennington 23-34-255 | R.Moss 17-57 | G.Weber 6-75 | 96,100 | Log Box |
| Week 3 | 10 | at Seattle Seahawks | 14 | C.Pennington 13-33-119 | D.Williams 22-86 | A.Upshaw 6-59 | 63,800 | Log Box |
| Week 4 | 17 | at Chicago Bears | 16 | C.Pennington 9-15-148 | R.Moss 9-60 | A.Upshaw 4-53 | 42,000 | Log Box |
| Week 5 | 41 | San Francisco 49ers | 15 | D.Brees 10-12-165 | D.Williams 23-78 | J.Arora 3-81 | 96,100 | Log Box |
| 2013 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 28 | Buffalo Bills | 12 | D.Brees 21-28-237 | D.Williams 13-80 | A.Upshaw 6-86 | 98,300 | Log Box |
| Week 2 | 27 | at Atlanta Falcons | 20 | D.Brees 24-33-307 | D.Williams 18-61 | G.Weber 7-92 | 48,400 | Log Box |
| Week 3 | 47 | at Kansas City Chiefs | 24 | D.Brees 22-28-237 | D.Williams 18-44 | A.Upshaw 7-70 | 72,000 | Log Box |
| Week 4 | 27 | Baltimore Ravens | 28 | D.Brees 19-36-171 | D.Williams 20-78 | A.Upshaw 4-48 | 98,300 | Log Box |
| Week 5 | 9 | at Cincinnati Bengals | 24 | D.Brees 25-38-255 | R.Moss 14-54 | J.Arora 6-83 | 63,300 | Log Box |
| Week 6 | 22 | at Boston Patriots | 0 | D.Brees 21-28-254 | R.Moss 28-105 | J.Arora 6-82 | 57,200 | Log Box |
| Week 7 | 10 | Cleveland Browns | 16 | D.Brees 28-53-324 | R.Moss 12-59 | J.Arora 10-121 | 98,300 | Log Box |
| Week 8 | 31 | at Buffalo Bills | 6 | D.Brees 27-32-332 | R.Moss 21-78 | A.Upshaw 9-102 | 49,800 | Log Box |
| Week 9 | 31 | at Erie Steelers | 28 | D.Brees 26-36-298 | R.Moss 13-52 | A.Upshaw 5-72 | 64,500 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 31 | Miami Dolphins | 0 | D.Brees 23-31-283 | D.Williams 19-85 | A.Upshaw 6-110 | 98,300 | Log Box |
| Week 12 | 31 | Florida Buccaneers | 10 | D.Brees 19-26-177 | D.Williams 28-103 | A.Upshaw 5-49 | 98,300 | Log Box |
| Week 13 | 17 | Indianapolis Colts | 31 | D.Brees 30-41-271 | D.DiNapoli 7-35 | J.Arora 8-118 | 98,300 | Log Box |
| Week 14 | 14 | Los Angeles Saints | 21 | D.Brees 14-29-233 | D.DiNapoli 8-33 | A.Upshaw 6-134 | 98,300 | Log Box |
| Week 15 | 14 | at Miami Dolphins | 11 | D.Brees 27-38-255 | D.Williams 22-74 | J.Arora 10-123 | 67,100 | Log Box |
| Week 16 | 31 | at Charlotte Panthers | 21 | D.Brees 28-40-321 | D.Williams 20-65 | J.Arora 10-116 | 69,300 | Log Box |
| Week 17 | 24 | Boston Patriots | 10 | D.Brees 17-22-227 | D.Williams 17-56 | J.Arora 5-81 | 98,300 | Log Box |
| 2013 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 21 | Oakland Raiders | 34 | D.Brees 20-36-249 | D.Williams 10-64 | A.Upshaw 9-140 | 98,300 | Log Box |
| 2012 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 17 | Los Angeles Saints | 6 | J.Losman 9-14-83 | W.Lundy 11-62 | J.Coles 3-45 | 85,500 | Log Box |
| Week 3 | 6 | at New York Giants | 23 | J.Losman 11-32-136 | W.Lundy 12-38 | B.Didier 6-121 | 75,600 | Log Box |
| Week 4 | 27 | Atlanta Falcons | 6 | D.Brees 8-11-143 | D.Williams 21-83 | T.Meeks 4-98 | 83,400 | Log Box |
| Week 5 | 17 | at Dallas Cowboys | 14 | J.Losman 14-21-164 | C.Perry 4-35 | T.Meeks 6-97 | 72,800 | Log Box |
| 2012 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | Boston Patriots | 7 | D.Brees 16-50-147 | D.Williams 12-34 | B.Didier 4-36 | 87,400 | Log Box |
| Week 2 | 7 | at St. Louis Rams | 24 | D.Brees 12-28-95 | C.Perry 10-67 | J.Lester 5-40 | 65,500 | Log Box |
| Week 3 | 21 | at San Diego Chargers | 38 | D.Brees 21-41-201 | C.Perry 14-89 | T.Houshmandzadeh 7-81 | 57,200 | Log Box |
| Week 4 | 10 | at Jacksonville Jaguars | 19 | D.Brees 22-40-200 | D.Williams 12-43 | J.Lester 5-76 | 65,600 | Log Box |
| Week 5 | 34 | at Houston Texans | 10 | D.Brees 19-27-232 | D.Williams 15-74 | T.Meeks 4-80 | 54,400 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 33 | Indianapolis Colts | 21 | D.Brees 32-46-329 | D.Williams 20-60 | J.Walters 4-74 | 88,300 | Log Box |
| Week 8 | 20 | at Boston Patriots | 7 | D.Brees 13-21-174 | D.Williams 16-52 | J.Lester 1-56 | 61,400 | Log Box |
| Week 9 | 27 | Tennessee Titans | 28 | D.Brees 29-56-347 | D.Williams 14-36 | B.Didier 4-96 | 89,400 | Log Box |
| Week 10 | 10 | at Buffalo Bills | 17 | D.Brees 17-20-149 | D.Williams 16-58 | T.Meeks 4-57 | 64,000 | Log Box |
| Week 11 | 24 | Miami Dolphins | 10 | M.Kemp 7-11-94 | D.Williams 21-89 | G.Weber 4-68 | 87,400 | Log Box |
| Week 12 | 3 | at Seattle Seahawks | 24 | T.Harper 13-22-109 | D.Williams 10-22 | G.Weber 4-59 | 62,800 | Log Box |
| Week 13 | 30 | Baltimore Ravens | 3 | D.Brees 13-21-154 | D.Williams 20-102 | J.Lester 2-50 | 89,400 | Log Box |
| Week 14 | 31 | San Francisco 49ers | 21 | D.Brees 7-11-84 | D.Williams 16-55 | B.Didier 2-23 | 89,400 | Log Box |
| Week 15 | 7 | Buffalo Bills | 20 | T.Harper 17-41-180 | W.Lundy 6-24 | B.Didier 4-58 | 89,400 | Log Box |
| Week 16 | 10 | Arizona Cardinals | 30 | T.Harper 12-29-150 | D.Williams 11-48 | G.Weber 4-54 | 89,400 | Log Box |
| Week 17 | 17 | at Miami Dolphins | 20 | T.Harper 16-29-177 | D.Williams 15-58 | T.Meeks 4-81 | 70,700 | Log Box |
| 2012 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2011 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 16 | at Dallas Cowboys | 31 | M.Vick 11-22-94 | K.Jones 9-33 | G.Weber 4-31 | 73,600 | Log Box |
| Week 2 | 23 | Charlotte Panthers | 20 | K.Warner 14-20-151 | W.Lundy 15-82 | T.Meeks 5-54 | 84,300 | Log Box |
| Week 3 | Bye Week |
|
| Week 4 | 20 | at Florida Buccaneers | 3 | K.Warner 10-16-114 | K.Jones 23-112 | G.Weber 4-63 | 54,800 | Log Box |
| Week 5 | 7 | Philadelphia Eagles | 13 | M.Vick 11-13-115 | W.Lundy 8-66 | G.Weber 4-43 | 85,500 | Log Box |
| 2011 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | at Miami Dolphins | 31 | M.Vick 18-36-188 | K.Jones 13-61 | J.Tucker 4-61 | 71,900 | Log Box |
| Week 2 | 20 | New York Giants | 17 | M.Vick 18-28-207 | M.Vick 9-49 | Q.Morgan 8-121 | 88,300 | Log Box |
| Week 3 | 41 | Houston Texans | 47 | M.Vick 15-19-175 | W.Lundy 33-118 | J.Tucker 5-46 | 88,300 | Log Box |
| Week 4 | 30 | at Kansas City Chiefs | 27 | M.Vick 22-30-235 | D.Mulinaro 13-63 | G.Weber 4-68 | 72,600 | Log Box |
| Week 5 | 14 | Boston Patriots | 16 | M.Vick 10-17-82 | K.Jones 18-103 | T.Meeks 2-28 | 88,300 | Log Box |
| Week 6 | 14 | at San Diego Chargers | 24 | M.Vick 18-28-230 | K.Jones 11-36 | J.Tucker 3-55 | 56,600 | Log Box |
| Week 7 | 17 | Oakland Raiders | 13 | K.Warner 19-30-240 | K.Jones 11-51 | J.Tucker 6-108 | 85,500 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 10 | at Buffalo Bills | 35 | M.Vick 19-37-192 | D.Mulinaro 7-59 | J.Tucker 6-64 | 63,100 | Log Box |
| Week 10 | 31 | Denver Broncos | 29 | M.Vick 20-27-206 | K.Jones 14-107 | Q.Morgan 4-69 | 90,400 | Log Box |
| Week 11 | 28 | Miami Dolphins | 10 | M.Vick 24-30-207 | D.Mulinaro 16-63 | T.Meeks 3-59 | 87,400 | Log Box |
| Week 12 | 28 | at Washington Redskins | 31 | M.Vick 27-43-283 | K.Jones 15-68 | G.Weber 4-61 | 78,000 | Log Box |
| Week 13 | 10 | at Erie Steelers | 20 | M.Vick 19-33-132 | D.Mulinaro 7-47 | G.Weber 5-47 | 64,300 | Log Box |
| Week 14 | 17 | at Philadelphia Eagles | 14 | M.Vick 21-25-176 | K.Jones 16-46 | G.Weber 6-76 | 63,200 | Log Box |
| Week 15 | 10 | at Boston Patriots | 15 | M.Vick 20-31-182 | D.Mulinaro 8-37 | T.Meeks 5-76 | 58,800 | Log Box |
| Week 16 | 24 | Dallas Cowboys | 14 | M.Vick 16-29-118 | K.Jones 16-66 | Q.Morgan 3-41 | 88,300 | Log Box |
| Week 17 | 31 | Buffalo Bills | 17 | M.Vick 16-27-253 | K.Jones 18-97 | Q.Morgan 6-114 | 90,400 | Log Box |
| 2011 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2010 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 27 | Green Bay Packers | 21 | M.Vick 9-17-102 | D.DiNapoli 15-88 | Q.Morgan 3-39 | 86,600 | Log Box |
| Week 3 | 29 | at Arizona Cardinals | 7 | Unknown 7-13-81 | M.Bennett 13-35 | Q.Morgan 4-33 | 36,500 | Log Box |
| Week 4 | 3 | Detroit Lions | 6 | Unknown 18-28-180 | W.Lundy 9-33 | Q.Morgan 5-66 | 86,600 | Log Box |
| Week 5 | 13 | at San Francisco 49ers | 7 | Unknown 16-33-136 | Unknown 8-27 | T.Houshmandzadeh 4-39 | 64,000 | Log Box |
| 2010 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | Buffalo Bills | 27 | M.Vick 29-51-262 | M.Vick 7-48 | T.Houshmandzadeh 7-77 | 89,500 | Log Box |
| Week 2 | 27 | at Minnesota Vikings | 17 | M.Vick 23-30-306 | M.Vick 8-47 | T.Houshmandzadeh 7-86 | 81,400 | Log Box |
| Week 3 | 45 | Denver Broncos | 25 | M.Vick 24-40-270 | M.Vick 9-88 | J.Tucker 8-108 | 90,600 | Log Box |
| Week 4 | 24 | Baltimore Ravens | 35 | M.Vick 26-43-324 | D.DiNapoli 12-55 | T.Houshmandzadeh 8-142 | 89,500 | Log Box |
| Week 5 | 28 | at Cincinnati Bengals | 31 | M.Vick 17-32-212 | T.Barber 21-84 | J.Tucker 4-61 | 54,500 | Log Box |
| Week 6 | 14 | Boston Patriots | 13 | M.Vick 16-30-158 | T.Barber 34-148 | T.Houshmandzadeh 3-41 | 89,500 | Log Box |
| Week 7 | 17 | at Cleveland Browns | 30 | M.Vick 13-22-109 | T.Barber 29-108 | E.Beardsley 4-31 | 71,400 | Log Box |
| Week 8 | 19 | at Buffalo Bills | 35 | M.Vick 19-35-232 | T.Barber 16-67 | J.Tucker 5-58 | 67,500 | Log Box |
| Week 9 | 20 | Erie Steelers | 14 | M.Vick 19-49-203 | T.Barber 19-68 | T.Houshmandzadeh 6-58 | 89,500 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 17 | Miami Dolphins | 20 | M.Vick 18-33-192 | T.Barber 17-66 | J.Tucker 8-104 | 90,600 | Log Box |
| Week 12 | 24 | Chicago Bears | 6 | M.Vick 24-33-209 | T.Barber 25-108 | G.Weber 5-54 | 87,600 | Log Box |
| Week 13 | 10 | at Tennessee Titans | 30 | M.Vick 17-34-162 | T.Barber 15-45 | T.Meeks 4-46 | 62,400 | Log Box |
| Week 14 | 26 | at Green Bay Packers | 20 | M.Vick 20-29-195 | T.Barber 11-34 | G.Weber 7-76 | 51,100 | Log Box |
| Week 15 | 13 | at Miami Dolphins | 20 | M.Vick 20-33-249 | T.Barber 14-44 | G.Weber 5-90 | 73,100 | Log Box |
| Week 16 | 27 | Detroit Lions | 21 | M.Vick 23-35-321 | M.Vick 5-27 | J.Tucker 5-96 | 90,600 | Log Box |
| Week 17 | 22 | at Boston Patriots | 16 | M.Vick 13-29-142 | T.Barber 19-105 | J.Tucker 6-64 | 59,300 | Log Box |
| 2010 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2009 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 20 | at Chicago Bears | 6 | D.Carr 15-19-143 | W.Lundy 18-45 | G.Weber 5-44 | 48,100 | Log Box |
| Week 3 | 10 | St. Louis Rams | 24 | D.Collier 11-24-130 | W.Lundy 13-41 | Q.Morgan 5-70 | 86,400 | Log Box |
| Week 4 | 28 | Minnesota Vikings | 20 | D.Carr 20-26-209 | S.Alexander 13-42 | G.Weber 4-64 | 85,500 | Log Box |
| Week 5 | 0 | at San Francisco 49ers | 19 | D.Carr 13-27-134 | C.Portis 8-68 | T.Houshmandzadeh 4-53 | 61,700 | Log Box |
| 2009 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 31 | Boston Patriots | 23 | M.Vick 15-24-109 | S.Alexander 12-51 | G.Weber 7-53 | 89,300 | Log Box |
| Week 2 | 15 | Atlanta Falcons | 29 | M.Vick 14-25-194 | S.Alexander 14-98 | J.Tucker 3-75 | 89,300 | Log Box |
| Week 3 | 14 | San Diego Chargers | 22 | M.Vick 18-31-157 | C.Portis 10-53 | T.Houshmandzadeh 3-34 | 89,300 | Log Box |
| Week 4 | 16 | Jacksonville Jaguars | 13 | M.Vick 14-21-163 | C.Portis 17-74 | G.Weber 3-48 | 90,400 | Log Box |
| Week 5 | 10 | at Houston Texans | 9 | M.Vick 13-24-155 | C.Portis 27-106 | J.Tucker 6-82 | 59,200 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 17 | Indianapolis Colts | 13 | M.Vick 11-16-112 | S.Alexander 23-82 | Q.Morgan 4-41 | 88,300 | Log Box |
| Week 8 | 10 | at Boston Patriots | 9 | M.Vick 12-16-120 | S.Alexander 32-122 | T.Houshmandzadeh 4-41 | 63,100 | Log Box |
| Week 9 | 3 | at Tennessee Titans | 37 | D.Carr 7-17-79 | S.Alexander 8-31 | Q.Morgan 2-23 | 51,200 | Log Box |
| Week 10 | 16 | Buffalo Bills | 19 | D.Carr 17-23-153 | C.Portis 18-75 | B.Stokley 5-84 | 90,400 | Log Box |
| Week 11 | 6 | at Miami Dolphins | 17 | M.Vick 16-34-135 | S.Alexander 5-31 | T.Houshmandzadeh 2-40 | 74,300 | Log Box |
| Week 12 | 22 | at Florida Buccaneers | 19 | D.Carr 20-31-131 | C.Portis 13-73 | G.Weber 7-65 | 56,100 | Log Box |
| Week 13 | 7 | at Baltimore Ravens | 30 | D.Carr 19-28-147 | S.Alexander 10-42 | S.Alexander 5-29 | 56,800 | Log Box |
| Week 14 | 6 | Los Angeles Saints | 13 | D.Carr 14-28-110 | C.Portis 12-38 | T.Houshmandzadeh 4-39 | 90,400 | Log Box |
| Week 15 | 6 | at Buffalo Bills | 9 | D.Carr 18-29-216 | C.Portis 20-73 | T.Houshmandzadeh 5-126 | 47,900 | Log Box |
| Week 16 | 17 | at Charlotte Panthers | 10 | M.Vick 14-23-131 | W.Lundy 32-113 | G.Weber 4-46 | 61,600 | Log Box |
| Week 17 | 27 | Miami Dolphins | 24 | M.Vick 16-23-221 | C.Portis 31-107 | J.Tucker 5-84 | 90,400 | Log Box |
| 2009 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2008 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 16 | Washington Redskins | 21 | D.Collier 21-35-264 | M.Alstott 15-52 | A.Randle El 9-124 | 93,100 | Log Box |
| Week 2 | 15 | at Florida Buccaneers | 17 | D.Collier 20-33-158 | O.Smith 10-59 | A.Randle El 6-89 | 55,800 | Log Box |
| Week 3 | Bye Week |
|
| Week 4 | 3 | at Charlotte Panthers | 27 | D.Collier 23-43-256 | O.Smith 9-33 | A.Randle El 5-83 | 58,000 | Log Box |
| Week 5 | 16 | Philadelphia Eagles | 12 | D.Rogers 6-7-77 | M.Pang 20-78 | Q.Morgan 2-42 | 93,100 | Log Box |
| 2008 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 28 | Miami Dolphins | 38 | D.Rogers 6-8-106 | O.Smith 13-56 | A.Randle El 3-79 | 94,200 | Log Box |
| Week 2 | 21 | St. Louis Rams | 23 | M.Vick 14-22-193 | O.Smith 17-65 | Q.Morgan 4-69 | 95,200 | Log Box |
| Week 3 | 13 | Cincinnati Bengals | 42 | M.Vick 28-43-252 | M.Vick 4-33 | Q.Morgan 7-106 | 94,200 | Log Box |
| Week 4 | 31 | at Kansas City Chiefs | 24 | M.Vick 15-18-137 | O.Smith 24-143 | Q.Morgan 4-46 | 75,900 | Log Box |
| Week 5 | 10 | at Boston Patriots | 15 | M.Vick 15-25-159 | O.Smith 16-67 | Q.Morgan 4-47 | 65,100 | Log Box |
| Week 6 | 13 | at San Diego Chargers | 28 | M.Vick 22-36-176 | O.Smith 20-99 | G.Weber 5-38 | 60,100 | Log Box |
| Week 7 | 13 | Oakland Raiders | 16 | M.Vick 13-24-240 | O.Smith 18-70 | Q.Morgan 2-57 | 94,200 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 16 | Buffalo Bills | 10 | M.Vick 15-30-103 | O.Smith 16-55 | G.Weber 8-39 | 93,100 | Log Box |
| Week 10 | 17 | Denver Broncos | 34 | M.Vick 15-26-166 | R.Johnson 16-62 | G.Weber 5-72 | 95,200 | Log Box |
| Week 11 | 7 | at Miami Dolphins | 29 | D.Collier 13-25-62 | R.Johnson 7-13 | G.Weber 4-29 | 73,100 | Log Box |
| Week 12 | 0 | at Seattle Seahawks | 23 | M.Vick 20-38-129 | O.Smith 10-25 | G.Weber 6-39 | 58,600 | Log Box |
| Week 13 | 28 | at Indianapolis Colts | 6 | M.Vick 17-21-188 | T.Hollings 18-72 | G.Weber 6-66 | 62,100 | Log Box |
| Week 14 | 7 | San Francisco 49ers | 21 | M.Vick 14-30-181 | T.Hollings 15-59 | A.Randle El 4-57 | 95,200 | Log Box |
| Week 15 | 24 | Boston Patriots | 3 | M.Vick 19-30-316 | T.Hollings 16-75 | R.Williams 3-85 | 94,200 | Log Box |
| Week 16 | 36 | at Arizona Cardinals | 6 | M.Vick 18-27-202 | O.Smith 19-90 | B.Schroeder 4-70 | 40,600 | Log Box |
| Week 17 | 0 | at Buffalo Bills | 38 | M.Vick 6-17-55 | T.Hollings 9-49 | Q.Morgan 3-38 | 61,500 | Log Box |
| 2008 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2007 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 9 | Charlotte Panthers | 13 | D.Collier 12-16-101 | M.Alstott 19-80 | Q.Morgan 3-28 | 73,100 | Log Box |
| Week 3 | 6 | at New York Giants | 13 | D.Collier 26-44-240 | D.Collier 8-13 | Q.Morgan 8-93 | 75,700 | Log Box |
| Week 4 | 14 | at Los Angeles Saints | 23 | D.Collier 16-37-84 | D.Collier 9-38 | K.Colbert 4-30 | 41,300 | Log Box |
| Week 5 | 22 | Washington Redskins | 37 | D.Collier 22-49-259 | D.Collier 6-23 | K.Colbert 8-139 | 73,100 | Log Box |
| 2007 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 16 | at Buffalo Bills | 17 | M.Vick 16-25-175 | O.Smith 13-53 | G.Weber 7-84 | 63,200 | Log Box |
| Week 2 | 10 | at New York Giants | 23 | M.Vick 14-26-175 | O.Smith 14-58 | J.Galloway 3-43 | 78,100 | Log Box |
| Week 3 | 7 | Indianapolis Colts | 3 | M.Vick 15-26-181 | O.Smith 17-126 | G.Weber 4-44 | 74,800 | Log Box |
| Week 4 | 26 | at Baltimore Ravens | 20 | M.Vick 21-31-235 | O.Smith 28-101 | K.Colbert 4-59 | 60,500 | Log Box |
| Week 5 | 26 | Cincinnati Bengals | 23 | M.Vick 13-19-119 | J.Janes 14-65 | G.Weber 3-31 | 73,900 | Log Box |
| Week 6 | 30 | at Boston Patriots | 28 | M.Vick 14-26-224 | J.Janes 7-36 | K.Colbert 6-126 | 65,900 | Log Box |
| Week 7 | 6 | at Cleveland Browns | 13 | M.Vick 24-52-213 | M.Vick 6-42 | K.Colbert 6-51 | 71,700 | Log Box |
| Week 8 | 10 | Buffalo Bills | 19 | M.Vick 21-41-216 | O.Smith 9-41 | A.Randle El 4-74 | 74,800 | Log Box |
| Week 9 | 10 | Erie Steelers | 24 | M.Vick 19-34-192 | O.Smith 21-103 | K.Colbert 4-63 | 75,500 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 23 | at Miami Dolphins | 20 | M.Vick 17-28-261 | O.Smith 14-53 | G.Weber 6-114 | 73,900 | Log Box |
| Week 12 | 7 | Washington Redskins | 17 | M.Vick 15-21-123 | O.Smith 15-62 | F.Puzzuoli 3-30 | 75,500 | Log Box |
| Week 13 | 20 | at Oakland Raiders | 30 | M.Vick 13-27-199 | O.Smith 20-103 | A.Randle El 2-88 | 44,900 | Log Box |
| Week 14 | 12 | Philadelphia Eagles | 27 | D.Rogers 13-26-142 | O.Smith 13-50 | J.Galloway 4-40 | 73,100 | Log Box |
| Week 15 | 3 | Miami Dolphins | 20 | D.Collier 10-17-87 | O.Smith 11-43 | K.Colbert 2-28 | 74,800 | Log Box |
| Week 16 | 10 | at Dallas Cowboys | 20 | D.Collier 18-27-167 | O.Smith 14-74 | Q.Morgan 5-76 | 73,900 | Log Box |
| Week 17 | 7 | Boston Patriots | 31 | D.Collier 13-26-127 | O.Smith 18-75 | J.Galloway 3-47 | 73,900 | Log Box |
| 2007 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2006 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 6 | at Green Bay Packers | 24 | M.Vick 15-30-197 | M.Vick 6-33 | F.Puzzuoli 4-83 | 66,700 | Log Box |
| Week 3 | 13 | Seattle Seahawks | 26 | M.Vick 11-19-104 | M.Vick 5-22 | Q.Morgan 5-45 | 73,300 | Log Box |
| Week 4 | 13 | at Detroit Lions | 16 | D.Rogers 14-22-146 | D.Carlisle 7-24 | Q.Morgan 9-110 | 61,200 | Log Box |
| Week 5 | 26 | St. Louis Rams | 23 | D.Rogers 10-15-131 | J.Janes 11-85 | M.Alstott 3-60 | 74,100 | Log Box |
| 2006 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 21 | at Boston Patriots | 24 | M.Vick 18-32-253 | J.Janes 18-75 | F.Puzzuoli 5-88 | 64,000 | Log Box |
