League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Los Angeles Saints
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New York Giants
  - - New York Jets
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Rams
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
FFL
New York Jets Schedule
| 2020 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 11 | at Atlanta Falcons | 21 | V.Young 10-13-120 | M.Norton 12-56 | P.Williams 7-98 | 47,200 | Log Box |
| Week 3 | 17 | New York Giants | 20 | A.Ward 13-15-140 | T.Hightower 12-99 | S.Abrams 5-76 | 91,700 | Log Box |
| Week 4 | 34 | at Los Angeles Saints | 10 | L.Giles 12-25-96 | J.Sutter 19-69 | G.Olsen 7-50 | 40,500 | Log Box |
| Week 5 | 27 | Dallas Cowboys | 21 | L.Giles 14-19-134 | J.Sutter 24-97 | G.Olsen 4-44 | 92,600 | Log Box |
| 2020 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 14 | Miami Dolphins | 19 | V.Young 19-34-187 | J.Sutter 20-132 | G.Olsen 5-53 | 92,600 | Log Box |
| Week 2 | 20 | St. Louis Rams | 14 | A.Ward 20-31-240 | J.Sutter 25-81 | G.Olsen 7-68 | 92,600 | Log Box |
| Week 3 | 26 | at Tennessee Titans | 20 | V.Young 28-42-291 | J.Sutter 18-70 | S.Schulz 7-78 | 65,900 | Log Box |
| Week 4 | 16 | at Kansas City Chiefs | 38 | V.Young 19-33-185 | J.Sutter 14-75 | G.Olsen 5-42 | 63,700 | Log Box |
| Week 5 | 19 | at New England Patriots | 6 | V.Young 22-29-261 | M.Norton 10-48 | J.Sutter 3-52 | 58,800 | Log Box |
| Week 6 | 16 | at San Diego Chargers | 7 | V.Young 21-30-207 | J.Sutter 24-98 | M.Massaquoi 3-35 | 46,100 | Log Box |
| Week 7 | 24 | Oakland Raiders | 7 | V.Young 19-26-147 | J.Sutter 24-128 | S.Abrams 3-42 | 93,700 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 27 | Buffalo Bills | 17 | V.Young 23-36-277 | J.Sutter 16-77 | T.Witman 6-62 | 92,600 | Log Box |
| Week 10 | 24 | Denver Broncos | 27 | V.Young 22-37-210 | M.Norton 18-79 | M.Massaquoi 5-69 | 93,700 | Log Box |
| Week 11 | 10 | at Miami Dolphins | 13 | V.Young 19-29-201 | M.Norton 9-66 | S.Abrams 5-61 | 72,800 | Log Box |
| Week 12 | 7 | at Seattle Seahawks | 30 | A.Ward 20-35-198 | M.Norton 18-44 | S.Schulz 5-44 | 53,200 | Log Box |
| Week 13 | 10 | Cincinnati Bengals | 7 | A.Ward 22-30-258 | M.Norton 23-77 | M.Massaquoi 5-72 | 93,700 | Log Box |
| Week 14 | 7 | San Francisco 49ers | 28 | A.Ward 16-23-136 | M.Norton 15-74 | G.Olsen 5-66 | 93,700 | Log Box |
| Week 15 | 38 | New England Patriots | 24 | A.Ward 22-32-245 | M.Norton 15-47 | S.Schulz 7-74 | 93,700 | Log Box |
| Week 16 | 10 | at Arizona Cardinals | 31 | V.Young 19-40-195 | J.Sutter 13-63 | S.Schulz 6-68 | 55,100 | Log Box |
| Week 17 | 20 | at Buffalo Bills | 24 | V.Young 25-29-170 | J.Sutter 21-76 | T.Hightower 8-54 | 31,400 | Log Box |
| 2020 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2019 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 13 | Carolina Panthers | 10 | V.Marroquin 16-27-149 | M.Norton 13-42 | B.McArthur 4-36 | 91,400 | Log Box |
| Week 3 | 20 | at Philadelphia Eagles | 23 | V.Young 20-42-211 | M.Norton 11-37 | G.Olsen 2-40 | 61,300 | Log Box |
| Week 4 | 17 | at Tampa Bay Buccaneers | 24 | V.Young 32-46-279 | M.Norton 11-78 | L.Givens 11-111 | 48,800 | Log Box |
| Week 5 | 38 | Washington Redskins | 7 | V.Young 33-43-293 | T.Hightower 19-121 | A.Sherry 6-89 | 92,400 | Log Box |
| 2019 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 23 | at Buffalo Bills | 7 | V.Young 27-38-213 | M.Norton 24-110 | L.Givens 5-50 | 31,200 | Log Box |
| Week 2 | 14 | at New York Giants | 30 | V.Young 19-28-161 | M.Norton 10-38 | G.Olsen 5-42 | 86,100 | Log Box |
| Week 3 | 21 | at Oakland Raiders | 18 | V.Young 27-36-221 | M.Norton 15-95 | G.Olsen 3-47 | 46,700 | Log Box |
| Week 4 | 37 | at Baltimore Ravens | 14 | V.Young 28-43-349 | M.Norton 9-56 | A.Sherry 7-100 | 23,900 | Log Box |
| Week 5 | 20 | Cincinnati Bengals | 24 | V.Young 28-38-270 | M.Norton 15-74 | L.Givens 9-85 | 92,400 | Log Box |
| Week 6 | 24 | at New England Patriots | 55 | V.Marroquin 19-28-118 | M.Norton 13-62 | M.Norton 4-30 | 54,200 | Log Box |
| Week 7 | 17 | at Cleveland Browns | 10 | V.Marroquin 17-27-143 | M.Norton 15-57 | S.Abrams 4-45 | 72,300 | Log Box |
| Week 8 | 24 | Buffalo Bills | 21 | V.Young 36-47-382 | M.Norton 11-50 | A.Sherry 7-78 | 92,400 | Log Box |
| Week 9 | 24 | Pittsburgh Steelers | 27 | V.Young 22-41-225 | M.Norton 13-51 | A.Sherry 6-76 | 93,400 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 19 | at Miami Dolphins | 21 | V.Young 21-33-201 | M.Norton 18-46 | L.Givens 5-58 | 71,200 | Log Box |
| Week 12 | 30 | Washington Redskins | 7 | V.Young 25-30-291 | M.Norton 28-115 | A.Sherry 5-70 | 92,400 | Log Box |
| Week 13 | 16 | Indianapolis Colts | 3 | V.Young 19-29-161 | M.Norton 22-45 | T.Witman 5-43 | 92,400 | Log Box |
| Week 14 | 33 | Philadelphia Eagles | 6 | V.Young 19-22-174 | M.Norton 27-76 | L.Givens 6-73 | 92,400 | Log Box |
| Week 15 | 16 | Miami Dolphins | 31 | V.Young 21-39-225 | T.Hightower 25-98 | L.Givens 6-72 | 93,400 | Log Box |
| Week 16 | 17 | at Dallas Cowboys | 20 | V.Young 26-35-225 | T.Hightower 11-52 | L.Givens 6-63 | 58,700 | Log Box |
| Week 17 | 28 | New England Patriots | 31 | V.Young 24-42-251 | M.Norton 7-55 | L.Givens 9-86 | 93,400 | Log Box |
| 2019 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2018 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 11 | at Green Bay Packers | 30 | V.Marroquin 17-33-179 | M.Norton 11-61 | S.Holmes 5-108 | 27,300 | Log Box |
| Week 3 | 28 | San Francisco 49ers | 17 | V.Marroquin 22-29-209 | M.MacIver 15-70 | D.McWilliams 7-114 | 72,100 | Log Box |
| Week 4 | 21 | at Detroit Lions | 27 | V.Marroquin 20-36-220 | M.Norton 10-40 | A.Sherry 6-92 | 48,000 | Log Box |
| Week 5 | 24 | St. Louis Rams | 21 | V.Young 9-10-148 | M.MacIver 34-88 | D.McWilliams 2-75 | 72,100 | Log Box |
| 2018 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | at New England Patriots | 37 | V.Young 26-49-322 | M.MacIver 14-89 | A.Sherry 8-87 | 46,600 | Log Box |
| Week 2 | 14 | Minnesota Vikings | 17 | V.Young 15-26-200 | B.Torkleson 9-73 | S.Holmes 4-64 | 72,100 | Log Box |
| Week 3 | 13 | at San Diego Chargers | 28 | V.Young 16-36-178 | M.MacIver 16-81 | S.Holmes 4-50 | 45,100 | Log Box |
| Week 4 | 23 | at Jacksonville Jaguars | 14 | V.Young 23-34-219 | M.MacIver 23-104 | S.Holmes 6-75 | 34,000 | Log Box |
| Week 5 | 24 | at Houston Texans | 31 | V.Young 23-35-308 | M.MacIver 25-90 | S.Holmes 7-104 | 51,700 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 12 | Indianapolis Colts | 24 | V.Marroquin 17-37-215 | B.Torkleson 4-35 | D.McWilliams 7-93 | 72,100 | Log Box |
| Week 8 | 18 | New England Patriots | 38 | V.Marroquin 26-46-277 | M.MacIver 14-73 | D.McWilliams 10-100 | 72,100 | Log Box |
| Week 9 | 41 | Tennessee Titans | 20 | V.Marroquin 27-38-299 | M.MacIver 9-43 | S.Holmes 7-94 | 72,100 | Log Box |
| Week 10 | 31 | at Buffalo Bills | 17 | V.Young 26-37-277 | M.Norton 22-83 | D.McWilliams 11-113 | 32,400 | Log Box |
| Week 11 | 27 | Miami Dolphins | 3 | V.Young 29-46-294 | M.Norton 15-60 | D.McWilliams 8-88 | 72,100 | Log Box |
| Week 12 | 15 | at Chicago Bears | 33 | V.Young 15-23-164 | M.Norton 8-37 | S.Holmes 5-70 | 50,500 | Log Box |
| Week 13 | 34 | Cincinnati Bengals | 13 | V.Young 18-32-305 | M.Norton 12-64 | D.McWilliams 5-136 | 72,100 | Log Box |
| Week 14 | 30 | Green Bay Packers | 21 | V.Young 28-44-367 | M.Norton 18-66 | D.McWilliams 9-134 | 72,100 | Log Box |
| Week 15 | 31 | Buffalo Bills | 17 | V.Young 24-29-269 | M.MacIver 12-52 | S.Abrams 8-90 | 72,100 | Log Box |
| Week 16 | 28 | at Detroit Lions | 34 | V.Young 23-37-231 | M.Norton 17-90 | A.Sherry 6-65 | 52,400 | Log Box |
| Week 17 | 13 | at Miami Dolphins | 28 | V.Young 23-32-238 | M.Norton 14-61 | D.McWilliams 7-72 | 69,600 | Log Box |
| 2018 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2017 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 35 | Chicago Bears | 30 | Unknown 9-17-121 | M.Norton 11-85 | A.Kuhnert 2-54 | 73,700 | Log Box |
| Week 3 | 20 | at St. Louis Rams | 28 | V.Young 30-39-299 | M.Norton 10-41 | D.McWilliams 9-117 | 79,800 | Log Box |
| Week 4 | 17 | at Minnesota Vikings | 20 | V.Young 11-17-151 | M.Norton 8-30 | D.McWilliams 2-68 | 74,100 | Log Box |
| Week 5 | 38 | San Francisco 49ers | 6 | V.Young 29-39-304 | K.Huie 5-39 | D.McWilliams 9-123 | 73,700 | Log Box |
| 2017 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 33 | Miami Dolphins | 18 | V.Young 30-48-380 | M.Norton 24-76 | D.McWilliams 11-131 | 73,700 | Log Box |
| Week 2 | 31 | at Atlanta Falcons | 14 | V.Young 27-36-417 | M.Norton 18-45 | D.McWilliams 10-197 | 47,500 | Log Box |
| Week 3 | 16 | Tennessee Titans | 31 | V.Young 22-31-245 | M.Norton 20-86 | D.McWilliams 5-58 | 73,700 | Log Box |
| Week 4 | 35 | at Kansas City Chiefs | 25 | V.Young 30-41-380 | M.Norton 13-49 | T.Ginn Jr 10-179 | 67,400 | Log Box |
| Week 5 | 20 | New England Patriots | 23 | V.Young 26-41-277 | M.Norton 12-47 | D.McWilliams 8-100 | 73,700 | Log Box |
| Week 6 | 27 | at San Diego Chargers | 10 | V.Young 29-47-312 | M.Norton 16-33 | T.Ginn Jr 5-85 | 45,000 | Log Box |
| Week 7 | 34 | Oakland Raiders | 10 | C.Suggs 16-27-179 | M.Norton 18-73 | D.McWilliams 11-137 | 73,700 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 51 | at Buffalo Bills | 24 | C.Suggs 28-38-315 | M.Norton 13-168 | S.Holmes 6-90 | 34,400 | Log Box |
| Week 10 | 28 | Denver Broncos | 33 | C.Suggs 27-40-312 | B.Torkleson 10-62 | S.Holmes 6-106 | 73,700 | Log Box |
| Week 11 | 24 | at Miami Dolphins | 34 | C.Suggs 21-33-263 | M.Norton 13-51 | J.Parmele 3-79 | 68,100 | Log Box |
| Week 12 | 58 | Tampa Bay Buccaneers | 10 | V.Young 21-24-286 | M.Norton 15-21 | T.Ginn Jr 11-156 | 73,700 | Log Box |
| Week 13 | 20 | at Pittsburgh Steelers | 48 | V.Young 30-51-321 | M.Norton 18-97 | T.Ginn Jr 4-112 | 64,500 | Log Box |
| Week 14 | 21 | Los Angeles Saints | 37 | V.Young 27-46-348 | M.Norton 8-33 | S.Holmes 6-92 | 73,700 | Log Box |
| Week 15 | 20 | at New England Patriots | 44 | V.Young 21-32-237 | M.Norton 8-33 | D.McWilliams 5-70 | 51,500 | Log Box |
| Week 16 | 41 | at Carolina Panthers | 5 | V.Young 31-50-313 | M.Norton 25-96 | D.McWilliams 7-110 | 68,800 | Log Box |
| Week 17 | 35 | Buffalo Bills | 9 | V.Young 28-40-347 | M.Norton 23-72 | S.Holmes 6-83 | 73,700 | Log Box |
| 2017 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2016 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 13 | Atlanta Falcons | 10 | C.Suggs 21-35-202 | M.Norton 11-38 | A.Kuhnert 6-80 | 72,900 | Log Box |
| Week 3 | 23 | at Dallas Cowboys | 6 | C.Suggs 26-41-192 | M.Norton 9-45 | A.Kuhnert 5-37 | 64,700 | Log Box |
| Week 4 | 17 | Carolina Panthers | 20 | V.Young 23-39-240 | M.Norton 12-63 | T.Ginn Jr 6-77 | 72,900 | Log Box |
| Week 5 | 30 | at Washington Redskins | 27 | V.Young 29-37-328 | M.Norton 22-149 | D.McWilliams 6-74 | 78,900 | Log Box |
| 2016 Regular Season (13-3) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 34 | Buffalo Bills | 10 | V.Young 33-40-318 | M.Norton 17-57 | D.McWilliams 7-89 | 72,900 | Log Box |
| Week 2 | 38 | at St. Louis Rams | 10 | V.Young 23-27-226 | M.Norton 23-98 | A.Kuhnert 5-83 | 79,800 | Log Box |
| Week 3 | 37 | Kansas City Chiefs | 31 | V.Young 27-36-368 | M.Norton 18-76 | D.McWilliams 6-95 | 72,900 | Log Box |
| Week 4 | 47 | Baltimore Ravens | 10 | V.Young 21-31-229 | M.Norton 24-137 | D.McWilliams 6-83 | 73,900 | Log Box |
| Week 5 | 27 | at Cincinnati Bengals | 10 | V.Young 28-35-229 | M.Norton 22-78 | A.Kuhnert 6-48 | 64,500 | Log Box |
| Week 6 | 24 | New England Patriots | 21 | V.Young 23-30-288 | L.Montero 18-140 | T.Ginn Jr 3-61 | 73,900 | Log Box |
| Week 7 | 10 | at Cleveland Browns | 17 | C.Pennington 23-35-157 | M.Norton 13-82 | T.Ginn Jr 6-33 | 70,900 | Log Box |
| Week 8 | 20 | at Buffalo Bills | 14 | V.Young 28-47-252 | M.Norton 18-78 | D.McWilliams 6-58 | 45,000 | Log Box |
| Week 9 | 27 | Pittsburgh Steelers | 21 | V.Young 24-28-219 | L.Montero 5-58 | O.Schultz 4-49 | 73,900 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 44 | Miami Dolphins | 14 | V.Young 31-41-353 | M.Norton 12-47 | D.McWilliams 6-95 | 73,900 | Log Box |
| Week 12 | 22 | Seattle Seahawks | 10 | V.Young 26-36-291 | M.Norton 21-125 | S.Holmes 5-68 | 73,900 | Log Box |
| Week 13 | 17 | at Indianapolis Colts | 21 | V.Young 25-36-253 | M.Norton 14-102 | D.McWilliams 7-91 | 62,300 | Log Box |
| Week 14 | 17 | at San Francisco 49ers | 14 | V.Young 25-41-262 | M.Norton 16-55 | D.McWilliams 7-70 | 60,600 | Log Box |
| Week 15 | 22 | at Miami Dolphins | 13 | V.Young 21-29-275 | M.Norton 18-28 | D.McWilliams 2-80 | 72,200 | Log Box |
| Week 16 | 24 | Arizona Cardinals | 27 | V.Young 35-54-343 | M.Norton 14-70 | D.McWilliams 11-111 | 73,900 | Log Box |
| Week 17 | 27 | at New England Patriots | 24 | V.Young 18-30-127 | M.Norton 12-49 | B.Watson 2-25 | 51,600 | Log Box |
| 2016 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 20 | Cleveland Browns | 27 | V.Young 28-44-216 | M.Norton 16-69 | D.McWilliams 6-66 | 73,900 | Log Box |
| 2015 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 3 | at Los Angeles Saints | 35 | M.Schaub 10-18-74 | S.Godfrey 13-99 | R.Clinton 4-41 | 31,200 | Log Box |
| Week 2 | Bye Week |
|
| Week 3 | 33 | New York Giants | 10 | C.Suggs 12-20-129 | R.Prior 22-110 | A.Kuhnert 4-90 | 97,000 | Log Box |
| Week 4 | 34 | Tampa Bay Buccaneers | 10 | B.Roethlisberger 24-28-272 | S.Godfrey 20-81 | A.Kuhnert 5-98 | 97,000 | Log Box |
| Week 5 | 21 | at Philadelphia Eagles | 14 | B.Roethlisberger 21-27-238 | R.Prior 14-59 | A.Kuhnert 4-72 | 60,700 | Log Box |
| 2015 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 33 | New England Patriots | 7 | B.Roethlisberger 25-38-261 | M.Norton 16-70 | R.Clinton 7-71 | 98,300 | Log Box |
| Week 2 | 21 | New York Giants | 17 | B.Roethlisberger 27-47-331 | S.Godfrey 11-68 | D.McWilliams 8-135 | 98,300 | Log Box |
| Week 3 | 17 | Denver Broncos | 23 | B.Roethlisberger 24-41-210 | M.Norton 22-119 | B.Watson 5-52 | 98,300 | Log Box |
| Week 4 | 27 | at Jacksonville Jaguars | 24 | B.Roethlisberger 29-44-193 | M.Norton 24-116 | B.Watson 6-56 | 48,600 | Log Box |
| Week 5 | 27 | at Houston Texans | 10 | B.Roethlisberger 29-34-244 | M.Norton 18-75 | O.Schultz 4-48 | 53,400 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 16 | Indianapolis Colts | 28 | B.Roethlisberger 21-34-176 | S.Godfrey 9-75 | B.Watson 3-46 | 98,300 | Log Box |
| Week 8 | 6 | at New England Patriots | 24 | M.Schaub 27-44-181 | M.Norton 4-19 | E.Beardsley 3-42 | 47,600 | Log Box |
| Week 9 | 20 | Tennessee Titans | 17 | B.Roethlisberger 20-29-264 | S.Godfrey 21-76 | E.Beardsley 3-77 | 98,300 | Log Box |
| Week 10 | 14 | Buffalo Bills | 13 | B.Roethlisberger 19-26-146 | M.Norton 14-119 | A.Kuhnert 5-56 | 98,300 | Log Box |
| Week 11 | 9 | Miami Dolphins | 6 | B.Roethlisberger 30-48-228 | M.Norton 17-32 | B.Watson 7-58 | 98,300 | Log Box |
| Week 12 | 13 | at Washington Redskins | 10 | B.Roethlisberger 23-31-160 | M.Norton 21-64 | B.Watson 6-59 | 80,100 | Log Box |
| Week 13 | 10 | at Cincinnati Bengals | 31 | B.Roethlisberger 18-22-154 | S.Godfrey 10-42 | B.Watson 6-52 | 64,900 | Log Box |
| Week 14 | 17 | at Philadelphia Eagles | 21 | C.Suggs 28-40-239 | M.Norton 11-36 | R.Clinton 7-63 | 62,700 | Log Box |
| Week 15 | 21 | at Buffalo Bills | 30 | B.Roethlisberger 28-47-172 | M.Norton 7-30 | R.Clinton 5-46 | 44,000 | Log Box |
| Week 16 | 10 | Dallas Cowboys | 38 | C.Suggs 22-33-167 | C.Suggs 6-28 | O.Schultz 3-48 | 98,300 | Log Box |
| Week 17 | 10 | at Miami Dolphins | 12 | B.Roethlisberger 30-45-219 | M.Norton 13-46 | E.Beardsley 8-75 | 72,500 | Log Box |
| 2015 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2014 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 6 | at Detroit Lions | 13 | V.Rosenberg 15-21-144 | S.Godfrey 5-13 | A.Upshaw 6-116 | 51,000 | Log Box |
| Week 3 | 19 | San Francisco 49ers | 7 | V.Rosenberg 9-17-148 | R.Moskowitz 20-55 | A.Upshaw 3-70 | 95,100 | Log Box |
| Week 4 | 31 | at Chicago Bears | 7 | V.Rosenberg 12-14-149 | S.Godfrey 19-49 | R.Clinton 4-80 | 39,800 | Log Box |
| Week 5 | 33 | Arizona Cardinals | 7 | B.Roethlisberger 13-17-145 | R.Moskowitz 18-31 | A.Upshaw 4-47 | 96,100 | Log Box |
| 2014 Regular Season (13-3) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 28 | Miami Dolphins | 6 | B.Roethlisberger 27-35-271 | R.Moskowitz 24-84 | A.Upshaw 7-83 | 98,300 | Log Box |
| Week 2 | 24 | Minnesota Vikings | 16 | B.Roethlisberger 22-32-174 | R.Moskowitz 10-64 | J.Arora 4-40 | 97,000 | Log Box |
| Week 3 | 23 | at Indianapolis Colts | 26 | B.Roethlisberger 27-40-254 | S.Godfrey 7-20 | J.Arora 4-76 | 59,000 | Log Box |
| Week 4 | 23 | at Kansas City Chiefs | 20 | B.Roethlisberger 25-33-343 | S.Godfrey 10-42 | J.Arora 10-191 | 68,800 | Log Box |
| Week 5 | 35 | at New England Patriots | 13 | B.Roethlisberger 19-24-179 | R.Moskowitz 22-97 | G.Weber 4-44 | 52,700 | Log Box |
| Week 6 | 17 | at San Diego Chargers | 10 | B.Roethlisberger 27-40-241 | R.Moskowitz 16-77 | A.Upshaw 7-100 | 49,900 | Log Box |
| Week 7 | 41 | Oakland Raiders | 16 | B.Roethlisberger 38-55-328 | R.Moskowitz 8-23 | J.Arora 9-103 | 98,300 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 24 | Buffalo Bills | 13 | B.Roethlisberger 20-25-198 | S.Godfrey 18-85 | J.Arora 4-53 | 98,300 | Log Box |
| Week 10 | 40 | Denver Broncos | 21 | B.Roethlisberger 30-38-252 | R.Moskowitz 15-42 | A.Upshaw 7-82 | 98,300 | Log Box |
| Week 11 | 13 | at Miami Dolphins | 30 | B.Roethlisberger 24-35-256 | R.Moskowitz 8-24 | J.Arora 10-100 | 74,000 | Log Box |
| Week 12 | 35 | at Chicago Bears | 28 | B.Roethlisberger 33-46-296 | R.Moskowitz 14-69 | A.Upshaw 9-80 | 43,500 | Log Box |
| Week 13 | 27 | Pittsburgh Steelers | 35 | B.Roethlisberger 34-43-259 | R.Moskowitz 6-27 | E.Beardsley 5-65 | 98,300 | Log Box |
| Week 14 | 30 | Green Bay Packers | 3 | B.Roethlisberger 37-53-283 | R.Moskowitz 15-46 | A.Upshaw 8-90 | 98,300 | Log Box |
| Week 15 | 17 | New England Patriots | 6 | B.Roethlisberger 18-25-151 | S.Godfrey 14-115 | A.Upshaw 3-36 | 98,300 | Log Box |
| Week 16 | 27 | at Detroit Lions | 20 | V.Rosenberg 11-16-144 | R.Moskowitz 18-93 | A.Upshaw 5-97 | 53,700 | Log Box |
| Week 17 | 34 | at Buffalo Bills | 28 | V.Rosenberg 13-21-189 | R.Moskowitz 20-118 | J.Arora 3-67 | 51,200 | Log Box |
| 2014 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 38 | Denver Broncos | 21 | V.Rosenberg 25-30-216 | R.Moskowitz 22-85 | A.Upshaw 7-55 | 98,300 | Log Box |
| Conf. | 21 | Cincinnati Bengals | 31 | B.Roethlisberger 23-36-226 | S.Godfrey 18-64 | E.Beardsley 6-58 | 98,300 | Log Box |
| 2013 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 30 | Green Bay Packers | 10 | C.Pennington 23-34-255 | R.Moss 17-57 | G.Weber 6-75 | 96,100 | Log Box |
| Week 3 | 10 | at Seattle Seahawks | 14 | C.Pennington 13-33-119 | D.Williams 22-86 | A.Upshaw 6-59 | 63,800 | Log Box |
| Week 4 | 17 | at Chicago Bears | 16 | C.Pennington 9-15-148 | R.Moss 9-60 | A.Upshaw 4-53 | 42,000 | Log Box |
| Week 5 | 41 | San Francisco 49ers | 15 | D.Brees 10-12-165 | D.Williams 23-78 | J.Arora 3-81 | 96,100 | Log Box |
| 2013 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 28 | Buffalo Bills | 12 | D.Brees 21-28-237 | D.Williams 13-80 | A.Upshaw 6-86 | 98,300 | Log Box |
| Week 2 | 27 | at Atlanta Falcons | 20 | D.Brees 24-33-307 | D.Williams 18-61 | G.Weber 7-92 | 48,400 | Log Box |
| Week 3 | 47 | at Kansas City Chiefs | 24 | D.Brees 22-28-237 | D.Williams 18-44 | A.Upshaw 7-70 | 72,000 | Log Box |
| Week 4 | 27 | Baltimore Ravens | 28 | D.Brees 19-36-171 | D.Williams 20-78 | A.Upshaw 4-48 | 98,300 | Log Box |
| Week 5 | 9 | at Cincinnati Bengals | 24 | D.Brees 25-38-255 | R.Moss 14-54 | J.Arora 6-83 | 63,300 | Log Box |
| Week 6 | 22 | at New England Patriots | 0 | D.Brees 21-28-254 | R.Moss 28-105 | J.Arora 6-82 | 57,200 | Log Box |
| Week 7 | 10 | Cleveland Browns | 16 | D.Brees 28-53-324 | R.Moss 12-59 | J.Arora 10-121 | 98,300 | Log Box |
| Week 8 | 31 | at Buffalo Bills | 6 | D.Brees 27-32-332 | R.Moss 21-78 | A.Upshaw 9-102 | 49,800 | Log Box |
| Week 9 | 31 | at Pittsburgh Steelers | 28 | D.Brees 26-36-298 | R.Moss 13-52 | A.Upshaw 5-72 | 64,500 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 31 | Miami Dolphins | 0 | D.Brees 23-31-283 | D.Williams 19-85 | A.Upshaw 6-110 | 98,300 | Log Box |
| Week 12 | 31 | Tampa Bay Buccaneers | 10 | D.Brees 19-26-177 | D.Williams 28-103 | A.Upshaw 5-49 | 98,300 | Log Box |
| Week 13 | 17 | Indianapolis Colts | 31 | D.Brees 30-41-271 | D.DiNapoli 7-35 | J.Arora 8-118 | 98,300 | Log Box |
| Week 14 | 14 | Los Angeles Saints | 21 | D.Brees 14-29-233 | D.DiNapoli 8-33 | A.Upshaw 6-134 | 98,300 | Log Box |
| Week 15 | 14 | at Miami Dolphins | 11 | D.Brees 27-38-255 | D.Williams 22-74 | J.Arora 10-123 | 67,100 | Log Box |
| Week 16 | 31 | at Carolina Panthers | 21 | D.Brees 28-40-321 | D.Williams 20-65 | J.Arora 10-116 | 69,300 | Log Box |
